Today's day was a day which lived up to a true test match reputation where the batting team survived and the bowling team took regular wickets.The match was very dull and boring throughout but is nicely poised as even though India chipped away with regular wickets England showed some amount of resilience.Indians decided to play four spinners and one seamer which was quite odd.Ravindra Jadeja who was selected lived up to the expectations and took two vital wickets and looks like one of the future prospects.Below are the highlights of the day and scorecard
Highlights Of The Day:
England:
Kevin Peterson - 73(188)
India:
Ravindra Jadeja - 2 Wickets
Ishant Sharma - 2 Wickets
Scorecard:
England(1st innings)Batting | 199-5 (97) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | lbw b Sharma | 1 | 28 | 0 | 0 | 3.57 |
Nick Compton | c Dhoni b Sharma | 3 | 12 | 0 | 0 | 25 |
Jonathan Trott | b Jadeja | 44 | 133 | 7 | 0 | 33.08 |
Kevin Pietersen | c Ojha b Jadeja | 73 | 188 | 10 | 0 | 38.83 |
Ian Bell | c Kohli b Chawla | 1 | 28 | 0 | 0 | 3.57 |
Joe Root | not out | 31 | 110 | 1 | 0 | 28.18 |
Matt Prior | not out | 34 | 83 | 3 | 0 | 40.96 |
Tim Bresnan | ||||||
Graeme Swann | ||||||
James Anderson | ||||||
Monty Panesar | ||||||
Extras: 12 b:5 lb:7 nb:0 w:0 | ||||||
Total: 199-5 (97) | Curr. RR: 2.05 | ||||||
FOW:Nick Compton (3-1, 4.2), *Alastair Cook (16-2, 10.3), Jonathan Trott (102-3, 49.4), Ian Bell (119-4, 60.5), Kevin Pietersen (139-5, 67.3) |
India(1st Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 19 | 7 | 32 | 2 | 0 | 0 | 1.68 |
Pragyan Ojha | 27 | 9 | 50 | 0 | 0 | 0 | 1.85 |
Ravindra Jadeja | 25 | 13 | 34 | 2 | 0 | 0 | 1.36 |
Piyush Chawla | 13 | 1 | 39 | 1 | 0 | 0 | 3 |
R Ashwin | 13 | 2 | 32 | 0 | 0 | 0 | 2.46 |
No comments:
Post a Comment