Michael Hussey,One of the most reliable Australian batsman has announced that he will retire from International cricket cricket at the end of summer.The Sydney Test against Sri Lanka on January 3, will be his 79th and last Test.However he has confirmed that he will continue to play the ODI'S against Sri Lanka and West Indies.He will also continue to play for Warriors and Perth Scorchers as but will review his availability for the domestic sides at the end of the season.
Hussey started his Career in 2005-2006 at the age of 30.His sudden retirement leaves a big void to the Australian team's middle order after the retirement of Ricky Ponting as he was one of the most reliable Australian players.
It truly feels like an era has ended in cricket after we have seen a lot of retirements in the recent past with the likes of Rahul Dravid,VVS Laxman and Sachin Tendulkar also calling it a day.It now feels as if cricket will start a fresh with a lot of new names popping up,new records being made and history being re written.
Michael Hussey's Career stats so far:
Batting & Fielding Averages:
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 78 | 135 | 15 | 6183 | 195 | 51.52 | 12343 | 50.09 | 19 | 29 | 683 | 39 | 81 | 0 |
ODIs | 185 | 157 | 44 | 5442 | 109* | 48.15 | 6243 | 87.16 | 3 | 39 | 383 | 80 | 105 | 0 |
T20Is | 38 | 30 | 11 | 721 | 60* | 37.94 | 529 | 136.29 | 0 | 4 | 58 | 25 | 20 | 0 |
First-class | 267 | 474 | 47 | 22396 | 331* | 52.44 | 61 | 101 | 295 | 0 | ||||
List A | 378 | 343 | 71 | 12088 | 123 | 44.44 | 15325 | 78.87 | 12 | 90 | 198 | 0 | ||
Twenty20 | 86 | 77 | 17 | 2338 | 116* | 38.96 | 1887 | 123.90 | 1 | 16 | 221 | 60 | 45 | 0 |
Bowling Averages:
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 78 | 30 | 570 | 299 | 7 | 1/0 | 2/2 | 42.71 | 3.14 | 81.4 | 0 | 0 | 0 |
ODIs | 185 | 13 | 240 | 235 | 2 | 1/22 | 1/22 | 117.50 | 5.87 | 120.0 | 0 | 0 | 0 |
T20Is | 38 | 1 | 6 | 5 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
First-class | 267 | 2034 | 1086 | 27 | 3/34 | 40.22 | 3.20 | 75.3 | 0 | 0 | |||
List A | 378 | 786 | 829 | 20 | 3/52 | 3/52 | 41.45 | 6.32 | 39.3 | 0 | 0 | 0 | |
Twenty20 | 86 | 1 | 6 | 5 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
photo credit:YellowMonkey/Blnguyen
No comments:
Post a Comment