photo courtesy: Harrias |
Highlights of the day:
India:
M.S Dhoni - 52(114)
P.Ojha - 1 Wicket
England:
Alastair Cook - 136(236)*
Nick Compton - 57(137)
Monty Panesar - 4 Wickets
James Anderson - 3 Wickets
England(1st Innings)Batting | 216-1 (73) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | not out | 136 | 236 | 19 | 1 | 57.63 |
Nick Compton | lbw b Ojha | 57 | 137 | 6 | 1 | 41.61 |
Jonathan Trott | not out | 21 | 67 | 3 | 0 | 31.34 |
Kevin Pietersen | ||||||
Ian Bell | ||||||
Samit Patel | ||||||
Matt Prior | ||||||
Graeme Swann | ||||||
Monty Panesar | ||||||
James Anderson | ||||||
Steven Finn | ||||||
Extras: 2 b:0 lb:0 nb:2 w:0 | ||||||
Total: 216-1 (73) | Curr. RR: 2.96 | ||||||
FOW:Nick Compton (165-1, 53) |
India(1st Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Zaheer Khan | 16 | 4 | 48 | 0 | 0 | 0 | 3 |
Ishant Sharma | 15 | 6 | 35 | 0 | 2 | 0 | 2.33 |
R Ashwin | 23 | 4 | 68 | 0 | 0 | 0 | 2.96 |
Pragyan Ojha | 19 | 4 | 65 | 1 | 0 | 0 | 3.42 |
India(1st Innings)Batting | 316-10 (105) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | c Trott b Panesar | 60 | 124 | 12 | 0 | 48.39 |
Virender Sehwag | run out (Finn) | 23 | 26 | 3 | 0 | 88.46 |
Cheteshwar Pujara | b Panesar | 16 | 48 | 2 | 0 | 33.33 |
Sachin Tendulkar | c Prior b Anderson | 76 | 155 | 13 | 0 | 49.03 |
Virat Kohli | c Swann b Anderson | 6 | 24 | 1 | 0 | 25 |
Yuvraj Singh | c Cook b Swann | 32 | 54 | 4 | 1 | 59.26 |
*MS Dhoni | c Swann b Finn | 52 | 114 | 5 | 2 | 45.61 |
R Ashwin | b Anderson | 21 | 43 | 2 | 0 | 48.84 |
Zaheer Khan | lbw b Panesar | 6 | 21 | 1 | 0 | 28.57 |
Ishant Sharma | b Panesar | 0 | 3 | 0 | 0 | 0 |
Pragyan Ojha | not out | 0 | 19 | 0 | 0 | 0 |
Extras: 24 b:5 lb:13 nb:1 w:5 | ||||||
Total: 316-10 (105) | Curr. RR: 3.01 | ||||||
FOW:Virender Sehwag (47-1, 10.1), Cheteshwar Pujara (88-2, 25.4), Gautam Gambhir (117-3, 41.1), Virat Kohli (136-4, 48.4), Yuvraj Singh (215-5, 68.3), Sachin Tendulkar (230-6, 74.1), R Ashwin (268-7, 88.3), Zaheer Khan (292-8, 94), Ishant Sharma (296-9, 95.3), *MS Dhoni (316-10, 105) |
England(1st Innings) Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 28 | 7 | 89 | 3 | 0 | 1 | 3.18 |
Steven Finn | 21 | 2 | 73 | 1 | 1 | 0 | 3.48 |
Monty Panesar | 40 | 13 | 90 | 4 | 0 | 0 | 2.25 |
Graeme Swann | 16 | 3 | 46 | 1 | 0 | 0 | 2.88 |
No comments:
Post a Comment