photo credit:Blnguyen |
The moment whole of India was waiting for finally arrived.Sachin Tendulkar looked at his classy best today making 76 runs.Even though he did not make a century it was joy to watch his innings as it reminded me of the old Tendulkar everyone knows.England however seem to be on top picking up 7 wickets today on this slow pitch. India will need something great from Dhoni and Zaheer Khan tomorrow to get them to a somewhat respectable total.Below are the highlights of the day along with the full scorecard of day 1.
Highlights of the day:
India:
Gautam Gambhir - 60(124)
Sachin Tendulkar - 76(155)
England:
James Anderson - 3 Wickets
Monty Panesar - 2 Wickets
India(1st Innings)Batting | 273-7 (90) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | c Trott b Panesar | 60 | 124 | 12 | 0 | 48.39 |
Virender Sehwag | run out (Finn) | 23 | 26 | 3 | 0 | 88.46 |
Cheteshwar Pujara | b Panesar | 16 | 48 | 2 | 0 | 33.33 |
Sachin Tendulkar | c Prior b Anderson | 76 | 155 | 13 | 0 | 49.03 |
Virat Kohli | c Swann b Anderson | 6 | 24 | 1 | 0 | 25 |
Yuvraj Singh | c Cook b Swann | 32 | 54 | 4 | 1 | 59.26 |
*MS Dhoni | not out | 22 | 59 | 2 | 0 | 37.29 |
R Ashwin | b Anderson | 21 | 43 | 2 | 0 | 48.84 |
Zaheer Khan | not out | 0 | 8 | 0 | 0 | 0 |
Pragyan Ojha | ||||||
Ishant Sharma | ||||||
Extras: 17 b:5 lb:11 nb:1 w:0 | ||||||
Total: 273-7 (90) | Curr. RR: 3.03 | ||||||
FOW:Virender Sehwag (47-1, 10.1), Cheteshwar Pujara (88-2, 25.4), Gautam Gambhir (117-3, 41.1), Virat Kohli (136-4, 48.4), Yuvraj Singh (215-5, 68.3), Sachin Tendulkar (230-6, 74.1), R Ashwin (268-7, 88.3) |
England(1st innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 21 | 5 | 68 | 3 | 0 | 0 | 3.24 |
Steven Finn | 20 | 2 | 69 | 0 | 1 | 0 | 3.45 |
Monty Panesar | 35 | 12 | 74 | 2 | 0 | 0 | 2.11 |
Graeme Swann | 14 | 1 | 46 | 1 | 0 | 0 | 3.29 |
No comments:
Post a Comment