England continued to bat on the third day.Even though at a few moments Indians looked to be back in the match they were outplayed by a few good partnerships by England Batsmen.Cook got out for 190 which was a bit controversial besides that almost all the English batsman made sure they contributed towards the lead.This now is getting tougher for the Indians and they might end up at a point where it might be tough for them to save the test match.Below are the highlights and the scorecard of the match so far.
Highlights Of The Match:
England:
Alastair Cook - 190(377)
Jonathan Trott - 87(223)
Kevin Pietersen 54(85)
India:
Pragyan Ojha - 3 Wickets
Scorecard:
England(1st Innings)Batting | 509-6 (163) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | run out (Kohli) | 190 | 377 | 23 | 2 | 50.4 |
Nick Compton | lbw b Ojha | 57 | 137 | 6 | 1 | 41.61 |
Jonathan Trott | c Dhoni b Ojha | 87 | 223 | 10 | 0 | 39.01 |
Kevin Pietersen | lbw b Ashwin | 54 | 85 | 9 | 1 | 63.53 |
Ian Bell | c Dhoni b Sharma | 5 | 23 | 0 | 0 | 21.74 |
Samit Patel | c Sehwag b Ojha | 33 | 47 | 5 | 0 | 70.21 |
Matt Prior | not out | 40 | 46 | 6 | 1 | 86.96 |
Graeme Swann | not out | 21 | 45 | 3 | 0 | 46.67 |
Monty Panesar | ||||||
James Anderson | ||||||
Steven Finn | ||||||
Extras: 22 b:13 lb:4 nb:5 w:0 | ||||||
Total: 509-6 (163) | Curr. RR: 3.12 | ||||||
FOW:Nick Compton (165-1, 53), Jonathan Trott (338-2, 119.2), *Alastair Cook (359-3, 126.5), Ian Bell (395-4, 136.5), Kevin Pietersen (420-5, 143.2), Samit Patel (453-6, 150) |
India(1st Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Zaheer Khan | 29 | 6 | 82 | 0 | 0 | 0 | 2.83 |
Ishant Sharma | 29 | 8 | 78 | 1 | 5 | 0 | 2.69 |
R Ashwin | 52 | 9 | 183 | 1 | 0 | 0 | 3.52 |
Pragyan Ojha | 50 | 10 | 140 | 3 | 0 | 0 | 2.8 |
Yuvraj Singh | 3 | 1 | 9 | 0 | 0 | 0 | 3 |
No comments:
Post a Comment