photo credit:YellowMonkey |
Highlights of the match:
Australia:
Batting:
Michael Hussey - 115(184)*(1st innings)
Phillip Hughes - 86(220)(1st innings)
Michael Clarke - 74(145)(1st innings) & 57(46) (2nd innings)
Matthew Wade - 68(135)*(1st innings)
David Warner - 57(89)(1st innings) & 68(119)(2nd innings)
Edward Cowan - 56(137) (2nd innings)
Bowling:
Peter Siddle - 5 Wickets for 54 Runs(1st innings) & 4 Wickets for 50 Runs(2nd innings)
Mitchell Starc - 5 Wickets for 63 Runs (2nd innings)
Sri Lanka:
Batting:
Tillakeratne Dilshan - 147(421)
Angelo Matthews - 75(186)
Bowling:
Uda Welegadara - 3 Wickets for 150 runs (1st innings)
Rangana Herath - 5 Wickets for 96 Runs (2nd innings)
Scorecard:
Sri Lanka - 2nd Innings Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
---|---|---|---|---|---|---|---|
F.D.M. Karunaratne | b Starc | 30 | 99 | 0 | 3 | 81 | 37.04 |
T.M. Dilshan | c Wade b Watson | 11 | 43 | 0 | 2 | 16 | 68.75 |
K C Sangakkara | lbw b Siddle | 63 | 276 | 0 | 6 | 226 | 27.88 |
D.P.M.D. Jayawardene | c Clarke b Siddle | 19 | 136 | 0 | 1 | 77 | 24.68 |
T T Samaraweera | lbw b Siddle | 49 | 199 | 0 | 5 | 140 | 35 |
A D Mathews | c Wade b Siddle | 19 | 94 | 0 | 1 | 61 | 31.15 |
H.A.P.W. Jayawardene | c Hussey b Starc | 21 | 50 | 0 | 3 | 33 | 63.64 |
K M D N Kulasekara | c Wade b Starc | 9 | 54 | 0 | 1 | 33 | 27.27 |
H.M.R.K.B. Herath | b Starc | 8 | 43 | 0 | 0 | 26 | 30.77 |
R.M.S. Eranga | c Wade b Starc | 6 | 28 | 0 | 0 | 20 | 30 |
U W M B C A Welegedara | not out | 0 | 9 | 0 | 0 | 4 | 0 |
Extras | (NB 1, W 1, B 10, LB 8 ) | 20 | |||||
Total | All Out, 10 wkts, 119.2 overs | 255 | (2.14 runs per over) | ||||
Fall of wickets: 1-26 (Karunaratne), 2-47 (Jayawardene), 3-112 (Sangakkara), 4-151 (Mathews), 5-201 (Samaraweera), 6-218 (Jayawardene), 7-235 (Kulasekara), 8-247 (Herath), 9-250 (Eranga), 10- (Dilshan) |
Australia(2nd innings) Bowler | O | M | R | E | W |
---|---|---|---|---|---|
M A Starc | 28.2 | 7 | 63 | 2.23 | 5 |
P M Siddle | 26 | 11 | 50 | 1.92 | 4 |
S R Watson | 27 | 6 | 54 | 2 | 1 |
N M Lyon | 32 | 12 | 57 | 1.78 | 0 |
M E K Hussey | 1 | 0 | 5 | 5 | 0 |
D A Warner | 4 | 0 | 8 | 2 | 0 |
M S Wade | 1 | 1 | 0 | 0 |
No comments:
Post a Comment