What a superb transformation.New Zealand were down and out in their last match but hit back the South African's as hard as they could to win the last ball thriller.They won the match by D/L method due to the flood lights failure but what a performance.Its not easy to make a century in the Twenty20 cricket matches but Guptill's innings was the one to remember.He took his team home making 101 runs and stayed at the crease till the very end.New Zealand has just proved they cannot be taken lightly and has all the firepower to deliver.
Highlights of the match:
New Zealand Batting & Bowling:
Doug Bracewell - Bowling - 3 Wickets for 33 Runs
Martin Guptill - Batting - 101(69)*
South Africa Batting & Bowling:
Ryan McLaren - Bowling - 1 wicket for 26 runs
Faf du Plessis - Batting - 63(43)*
Henry Davids - 55(38)
David Miller - 33(18)
Scorecard:
Highlights of the match:
New Zealand Batting & Bowling:
Doug Bracewell - Bowling - 3 Wickets for 33 Runs
Martin Guptill - Batting - 101(69)*
South Africa Batting & Bowling:
Ryan McLaren - Bowling - 1 wicket for 26 runs
Faf du Plessis - Batting - 63(43)*
Henry Davids - 55(38)
David Miller - 33(18)
Scorecard:
New Zealand | 169-2 (19) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Martin Guptill | not out | 101 | 69 | 9 | 6 | 146.38 |
Rob Nicol | c Miller b Peterson | 25 | 24 | 4 | 0 | 104.17 |
*Brendon McCullum | c Miller b McLaren | 17 | 15 | 2 | 0 | 113.33 |
Colin Munro | not out | 8 | 7 | 0 | 0 | 114.29 |
James Franklin | ||||||
Corey Anderson | ||||||
Nathan McCullum | ||||||
Jimmy Neesham | ||||||
Doug Bracewell | ||||||
Ronnie Hira | ||||||
Mitchell McClenaghan | ||||||
Extras: 18 b:0 lb:9 nb:1 w:8 | ||||||
Total: 169-2 (19) | Curr. RR: 8.89 | ||||||
FOW:Rob Nicol (76-1, 9.5), *Brendon McCullum (149-2, 17) |
South Africa | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Robin Peterson | 3 | 0 | 28 | 1 | 0 | 1 | 9.33 |
Morne Morkel | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Rory Kleinveldt | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
Ryan McLaren | 4 | 0 | 26 | 1 | 1 | 1 | 6.5 |
Aaron Phangiso | 4 | 0 | 42 | 0 | 0 | 1 | 10.5 |
South Africa | 165-5 (19) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Richard Levi | c N McCullum b Hira | 5 | 13 | 0 | 0 | 38.46 |
Henry Davids | c Neesham b McClenaghan | 55 | 38 | 7 | 1 | 144.74 |
*Faf du Plessis | c Anderson b Bracewell | 63 | 43 | 8 | 1 | 146.51 |
David Miller | c Hira b Bracewell | 33 | 18 | 2 | 2 | 183.33 |
Farhaan Behardien | not out | 5 | 2 | 1 | 0 | 250 |
Robin Peterson | c Neesham b Bracewell | 0 | 1 | 0 | 0 | 0 |
Quinton de Kock | not out | 0 | 0 | 0 | 0 | |
Ryan McLaren | ||||||
Rory Kleinveldt | ||||||
Aaron Phangiso | ||||||
Morne Morkel | ||||||
Extras: 4 b:0 lb:2 nb:1 w:1 | ||||||
Total: 165-5 (19) | Curr. RR: 8.68 | ||||||
FOW:Richard Levi (13-1, 3.1), Henry Davids (81-2, 11.3), David Miller (160-3, 18.2), *Faf du Plessis (160-4, 18.3), Robin Peterson (161-5, 18.5) |
New Zealand | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Mitchell McClenaghan | 4 | 0 | 32 | 1 | 1 | 0 | 8 |
Ronnie Hira | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Doug Bracewell | 3 | 0 | 33 | 3 | 0 | 1 | 11 |
Corey Anderson | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Nathan McCullum | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
James Franklin | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Rob Nicol | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
photo credit:YellowMonkey/Blnguyen
No comments:
Post a Comment