A world class performance by the South Africans left New Zealanders absolutely clueless as they were bowled out for just 86 runs and could not even complete their quota of the 20 overs.South African's were excellent while bowling with almost everyone pitching in.Robin Peterson had the best figures by a South African in the Twenty20 format when he took 2 wickets for just 8 runs in his four overs.Nothing much i can talk about the New Zealand team as the score they made ended the match fo them right there.
Highlights of the match:
South Africa Batting & Bowling:
Faf Du Plessis - 38(32)*
Robin Peterson - 2 Wickets for 8 Runs
Rory Kleinveldt - 3 Wickets for 18 Runs
New Zealand Batting & Bowling:
Colin Munro -23(18)
Ronnie Hira - 1 Wicket for 15 Runs
Scorecard:
South Africa | 87-2 (12.1) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Richard Levi | c Fulton b McClenaghan | 0 | 5 | 0 | 0 | 0 |
Henry Davids | b Hira | 20 | 13 | 3 | 1 | 153.85 |
*Faf du Plessis | not out | 38 | 32 | 6 | 0 | 118.75 |
Quinton de Kock | not out | 28 | 23 | 5 | 0 | 121.74 |
Farhaan Behardien | ||||||
David Miller | ||||||
Robin Peterson | ||||||
Ryan McLaren | ||||||
Dale Steyn | ||||||
Chris Morris | ||||||
Rory Kleinveldt | ||||||
Extras: 1 b:0 lb:0 nb:0 w:1 | ||||||
Total: 87-2 (12.1) | Curr. RR: 7.15 | ||||||
FOW:Richard Levi (0-1, 0.5), Henry Davids (45-2, 5.3) |
New Zealand | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Mitchell McClenaghan | 3 | 1 | 20 | 1 | 0 | 0 | 6.67 |
Doug Bracewell | 2 | 0 | 21 | 0 | 0 | 1 | 10.5 |
Ronnie Hira | 3 | 0 | 15 | 1 | 0 | 0 | 5 |
Corey Anderson | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Nathan McCullum | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Rob Nicol | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Jimmy Neesham | 0.1 | 0 | 2 | 0 | 0 | 0 | 12 |
New Zealand | 86-10 (18.2) | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rob Nicol | c Kock b Kleinveldt | 3 | 5 | 0 | 0 | 60 | |
Peter Fulton | c Morris b Steyn | 9 | 13 | 2 | 0 | 69.23 | |
*Brendon McCullum | c Steyn b Kleinveldt | 6 | 11 | 1 | 0 | 54.55 | |
James Franklin | c Kock b McLaren | 0 | 3 | 0 | 0 | 0 | |
Colin Munro | c and b Morris | 23 | 18 | 4 | 0 | 127.78 | |
Corey Anderson | c Levi b Morris | 5 | 5 | 1 | 0 | 100 | |
Nathan McCullum | b Peterson | 1 | 7 | 0 | 0 | 14.29 | |
Jimmy Neesham | b Peterson | 10 | 7 | 2 | 0 | 142.86 | |
Doug Bracewell | not out | 21 | 25 | 3 | 0 | 84 | |
Ronnie Hira | c Kleinveldt b Steyn | 5 | 13 | 0 | 0 | 38.46 | |
Mitchell McClenaghan | c Peterson b Kleinveldt | 0 | 3 | 0 | 0 | 0 | |
Extras: 3 b:0 lb:1 nb:0 w:2 | |||||||
Total: 86-10 (18.2) | Curr. RR: 4.69 | |||||||
FOW:Rob Nicol (9-1, 2.1), Peter Fulton (19-2, 4), *Brendon McCullum (19-3, 4.5), James Franklin (27-4, 6.2), Corey Anderson (34-5, 7.3), Nathan McCullum (36-6, 8.5), Jimmy Neesham (54-7, 10.4), Colin Munro (60-8, 12), Ronnie Hira (81-9, 17.1), Mitchell McClenaghan (86-10, 18.2) |
South Africa | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ryan McLaren | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Dale Steyn | 3 | 0 | 13 | 2 | 0 | 1 | 4.33 |
Rory Kleinveldt | 3.2 | 1 | 18 | 3 | 0 | 0 | 5.4 |
Chris Morris | 3.4 | 0 | 19 | 2 | 0 | 1 | 5.18 |
Robin Peterson | 4 | 0 | 8 | 2 | 0 | 0 | 2 |
*Faf du Plessis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
photo credit:paddynapper
No comments:
Post a Comment