Ravichandran Ashwin was the highlight of the day yesterday and for a brief time today when he was batting as well as bowling.He made a score of 91 runs and remained not out and took two wickets of England before they won comfortably by 7 wickets.Virendar Sehwag yesterday blasted at the Indian Batting stating they did not show any patience and that was the only reason for their downfall.I totally agree with that over the years the Indian Cricket team have become world champions and one of the best teams in the one day format.The question mark still remains on their test match form.With only one test left India has a slight hope to level series to deny England a victory.It will be interesting to see what changes they make going into the last test match.Below are the highlights of the day along with the scorecard of the final day.
Highlights Of The Day:
India:
Ravichandran Ashwin - 91(157)* and 2 wickets
England:
James Andreson and Steve Fin - 3 Wickets
Ian Bell - 28(28)*
Scorecard:
England(2nd Innings)Batting | 41-3 (12.1) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | st Dhoni b Ashwin | 1 | 4 | 0 | 0 | 25 |
Nick Compton | not out | 9 | 30 | 1 | 0 | 30 |
Jonathan Trott | lbw b Ojha | 3 | 6 | 0 | 0 | 50 |
Kevin Pietersen | c Dhoni b Ashwin | 0 | 5 | 0 | 0 | 0 |
Ian Bell | not out | 28 | 28 | 4 | 0 | 100 |
Samit Patel | ||||||
Matt Prior | ||||||
Graeme Swann | ||||||
Steven Finn | ||||||
James Anderson | ||||||
Monty Panesar | ||||||
Extras: 0 b:0 lb:0 nb:0 w:0 | ||||||
Total: 41-3 (12.1) | Curr. RR: 3.37 | ||||||
FOW:*Alastair Cook (4-1, 0.5), Jonathan Trott (7-2, 3.2), Kevin Pietersen (8-3, 4.2) |
India(2nd Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
R Ashwin | 6.1 | 1 | 31 | 2 | 0 | 0 | 5.03 |
Pragyan Ojha | 6 | 3 | 10 | 1 | 0 | 0 | 1.67 |
India(2nd Innings)Batting | 247-10 (84.4) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | c Prior b Finn | 40 | 104 | 4 | 1 | 38.46 |
Virender Sehwag | b Swann | 49 | 57 | 7 | 0 | 85.96 |
Cheteshwar Pujara | run out (Bell) | 8 | 22 | 2 | 0 | 36.36 |
Sachin Tendulkar | c Trott b Swann | 5 | 6 | 1 | 0 | 83.33 |
Virat Kohli | c Prior b Finn | 20 | 60 | 3 | 0 | 33.33 |
Yuvraj Singh | b Anderson | 11 | 17 | 2 | 0 | 64.71 |
*MS Dhoni | c Cook b Anderson | 0 | 3 | 0 | 0 | 0 |
R Ashwin | not out | 91 | 157 | 15 | 0 | 57.96 |
Zaheer Khan | lbw b Finn | 0 | 4 | 0 | 0 | 0 |
Ishant Sharma | b Panesar | 10 | 53 | 2 | 0 | 18.87 |
Pragyan Ojha | b Anderson | 3 | 25 | 0 | 0 | 12 |
Extras: 10 b:8 lb:2 nb:0 w:0 | ||||||
Total: 247-10 (84.4) | Curr. RR: 2.92 | ||||||
FOW:Virender Sehwag (86-1, 21.1), Cheteshwar Pujara (98-2, 29), Gautam Gambhir (103-3, 30.4), Sachin Tendulkar (107-4, 31.5), Yuvraj Singh (122-5, 36.4), *MS Dhoni (122-6, 38.1), Virat Kohli (155-7, 52.5), Zaheer Khan (159-8, 54.3), Ishant Sharma (197-9, 72.3), Pragyan Ojha (247-10, 84.4) |
England(2nd innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 15.4 | 4 | 38 | 3 | 0 | 0 | 2.43 |
Steven Finn | 18 | 6 | 45 | 3 | 0 | 0 | 2.5 |
Monty Panesar | 22 | 1 | 75 | 1 | 0 | 0 | 3.41 |
Graeme Swann | 28 | 9 | 70 | 2 | 0 | 0 | 2.5 |
Samit Patel | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
No comments:
Post a Comment