Another cracker of a match.India and Pakistan both did not disappoint with their batting.A total run feast but India was just ahead towards the end winning the match by 11 runs to level series 1-1.It was Yuvraj Singh again who scored 72 runs of 36 balls which helped India towards a score of 192 and Pakistan in return at one stage looked like winning courtesy of a blinder of an innings played by Mohammed Hafeez who made 55 of just 26 balls.
Highlights of the match:
India Batting & Bowling:
Yuvraj Singh - Batting - 72(36)
MS Dhoni - Batting - 33(23)
Ashok Dinda - Bowling - 3 Wickets for 36 Runs
Pakistan Batting & Bowling:
Umar Gul - Bowling - 4 Wickets for 37 Runs
Mohammad Hafeez - Batting - 55(26)
Nasir Jamshed - Batting - 41(32)
Ahmed Shehzad - 31(29)
Scorecard:
Pakistan | 181-7 (20) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | c Kohli b Ashwin | 41 | 32 | 4 | 1 | 128.12 |
Ahmed Shehzad | st Dhoni b Yuvraj | 31 | 29 | 3 | 1 | 106.9 |
Umar Akmal | b Dinda | 24 | 17 | 1 | 1 | 141.18 |
*Mohammad Hafeez | c Raina b Dinda | 55 | 26 | 6 | 3 | 211.54 |
Shahid Afridi | c R Sharma b Kumar | 11 | 5 | 1 | 1 | 220 |
Kamran Akmal | c Kohli b Dinda | 5 | 3 | 1 | 0 | 166.67 |
Shoaib Malik | not out | 3 | 3 | 0 | 0 | 100 |
Umar Gul | c Yuvraj b I Sharma | 5 | 5 | 1 | 0 | 100 |
Sohail Tanvir | ||||||
Saeed Ajmal | ||||||
Mohammad Irfan | ||||||
Extras: 6 b:0 lb:2 nb:0 w:4 | ||||||
Total: 181-7 (20) | Curr. RR: 9.05 | ||||||
FOW:Nasir Jamshed (74-1, 9.5), Ahmed Shehzad (84-2, 10.5), Umar Akmal (146-3, 16.2), Shahid Afridi (163-4, 17.5), *Mohammad Hafeez (168-5, 18.2), Kamran Akmal (172-6, 18.4), Umar Gul (181-7, 20) |
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 46 | 1 | 0 | 2 | 11.5 |
Ishant Sharma | 4 | 0 | 34 | 1 | 0 | 1 | 8.5 |
Ashok Dinda | 4 | 0 | 36 | 3 | 0 | 0 | 9 |
R Ashwin | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Suresh Raina | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
Yuvraj Singh | 2 | 0 | 23 | 1 | 0 | 0 | 11.5 |
India | 192-5 (20) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | lbw b Gul | 21 | 11 | 4 | 0 | 190.91 |
Ajinkya Rahane | c and b Gul | 28 | 26 | 4 | 0 | 107.69 |
Virat Kohli | run out (Ajmal) | 27 | 22 | 3 | 0 | 122.73 |
Yuvraj Singh | c Malik b Gul | 72 | 36 | 4 | 7 | 200 |
*MS Dhoni | b Gul | 33 | 23 | 4 | 0 | 143.48 |
Suresh Raina | not out | 1 | 1 | 0 | 0 | 100 |
Rohit Sharma | not out | 4 | 2 | 1 | 0 | 200 |
Bhuvneshwar Kumar | ||||||
R Ashwin | ||||||
Ishant Sharma | ||||||
Ashok Dinda | ||||||
Extras: 6 b:0 lb:5 nb:1 w:0 | ||||||
Total: 192-5 (20) | Curr. RR: 9.60 | ||||||
FOW:Gautam Gambhir (44-1, 4.5), Ajinkya Rahane (53-2, 7), Virat Kohli (88-3, 12), Yuvraj Singh (185-4, 19.2), *MS Dhoni (187-5, 19.5) |
Pakistan | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Mohammad Irfan | 4 | 0 | 20 | 0 | 0 | 0 | 5 |
Sohail Tanvir | 4 | 0 | 44 | 0 | 0 | 0 | 11 |
Umar Gul | 4 | 0 | 37 | 4 | 1 | 0 | 9.25 |
Saeed Ajmal | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
Shahid Afridi | 3 | 0 | 33 | 0 | 0 | 0 | 11 |
*Mohammad Hafeez | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
Photo credit:Blnguyen
No comments:
Post a Comment