When the series started everyone knew that Indians will be out for revenge to get payback to their whitewash in England.The amount of interviews showed how confident the Indians were ahead of the Series.This unfortunately until now has backfired to an extent where the Indians have not even had a day after the first test match where they have been on top.Their bowling has suffered,their batsman have failed and their fielding as well has been inconsistent.Today Indians once again failed to get rid of the English Tailenders quickly and allowed England a score of 330 before they were bundled out.When Indians came out to bat the same sad story continued where Sehwag got out in the first over for a duck putting pressure on the middle order.Pujara was unfortunate to get out due to an umpiring error,Tendulkar for some reason is clueless these days and Gambhir once again worked hard and gave it all away.Kohli and Dhoni who are currently at the crease need to do very well tomorrow if Indians need to have a chance in this match orelse they might even be in a position where saving the match might be difficult.A good thing to see however was Dhoni promoting himself ahead of Jadeja to take up the pressure.Kohli who has been short of runs would also be eager to prove his worth.So all is set for the third days play tomorrow which will decide the fate of the match.Below are the highlights of the day and the scorecard.
Highlights of the day:
England:
Joe Root - 73(229)
Matt Prior - 57(142)
Graeme Swan - 56(91)
India:
Piyush Chawla - 4 Wickets
Ishant Sharma - 3 Wickets
Scorecard Of The Match:
India(First Innings)Batting | 87-4 (41) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | c Prior b Anderson | 37 | 93 | 4 | 0 | 39.78 |
Virender Sehwag | b Anderson | 0 | 2 | 0 | 0 | 0 |
Cheteshwar Pujara | c Bell b Swann | 26 | 72 | 3 | 0 | 36.11 |
Sachin Tendulkar | b Anderson | 2 | 13 | 0 | 0 | 15.38 |
Virat Kohli | not out | 11 | 39 | 0 | 0 | 28.21 |
*MS Dhoni | not out | 8 | 27 | 1 | 0 | 29.63 |
Ravindra Jadeja | ||||||
R Ashwin | ||||||
Piyush Chawla | ||||||
Ishant Sharma | ||||||
Pragyan Ojha | ||||||
Extras: 3 b:1 lb:2 nb:0 w:0 | ||||||
Total: 87-4 (41) | Curr. RR: 2.12 | ||||||
FOW:Virender Sehwag (1-1, 0.3), Cheteshwar Pujara (59-2, 22.3), Sachin Tendulkar (64-3, 27.5), Gautam Gambhir (71-4, 31.4) |
England(1st Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
James Anderson | 9 | 2 | 24 | 3 | 0 | 0 | 2.67 |
Tim Bresnan | 10 | 1 | 25 | 0 | 0 | 0 | 2.5 |
Monty Panesar | 14 | 4 | 24 | 0 | 0 | 0 | 1.71 |
Graeme Swann | 7 | 3 | 9 | 1 | 0 | 0 | 1.29 |
Jonathan Trott | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
England(1s Innings)Batting | 330-10 (145.5) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
*Alastair Cook | lbw b Sharma | 1 | 28 | 0 | 0 | 3.57 |
Nick Compton | c Dhoni b Sharma | 3 | 12 | 0 | 0 | 25 |
Jonathan Trott | b Jadeja | 44 | 133 | 7 | 0 | 33.08 |
Kevin Pietersen | c Ojha b Jadeja | 73 | 188 | 10 | 0 | 38.83 |
Ian Bell | c Kohli b Chawla | 1 | 28 | 0 | 0 | 3.57 |
Joe Root | c and b Chawla | 73 | 229 | 4 | 0 | 31.88 |
Matt Prior | b Ashwin | 57 | 142 | 6 | 0 | 40.14 |
Tim Bresnan | lbw b Sharma | 0 | 2 | 0 | 0 | 0 |
Graeme Swann | lbw b Chawla | 56 | 91 | 6 | 2 | 61.54 |
James Anderson | c Pujara b Chawla | 4 | 17 | 0 | 0 | 23.53 |
Monty Panesar | not out | 1 | 5 | 0 | 0 | 20 |
Extras: 17 b:5 lb:12 nb:0 w:0 | ||||||
Total: 330-10 (145.5) | Curr. RR: 2.26 | ||||||
FOW:Nick Compton (3-1, 4.2), *Alastair Cook (16-2, 10.3), Jonathan Trott (102-3, 49.4), Ian Bell (119-4, 60.5), Kevin Pietersen (139-5, 67.3), Matt Prior (242-6, 115), Tim Bresnan (242-7, 116.2), Joe Root (302-8, 139.1), Graeme Swann (325-9, 143.4), James Anderson (330-10, 145.5) |
India(First Innings)Bowling | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ishant Sharma | 28 | 9 | 49 | 3 | 0 | 0 | 1.75 |
Pragyan Ojha | 35 | 12 | 71 | 0 | 0 | 0 | 2.03 |
Ravindra Jadeja | 37 | 17 | 58 | 2 | 0 | 0 | 1.57 |
Piyush Chawla | 21.5 | 1 | 69 | 4 | 0 | 0 | 3.16 |
R Ashwin | 24 | 3 | 66 | 1 | 0 | 0 | 2.75 |
No comments:
Post a Comment