What a match!It took the last ball of the second innings to decide who won the match.Indian bowling especially Awana bowled and fielded below standards which made it easy for England.Him dropping the catch of Alex hales didn't help either.Yuvraj singh as usual bowled brilliantly taking 3 wickets for 17 runs.England fielding also during India's batting was excellent which left India 15-20 runs short.When Dinda was bowling the last over and had to save 9 runs he did very well until the last ball which was hit for a six which sealed it for England and leveled the Airtel Twenty20 series 1-1.This was a good opportunity today for India to be on the top of the table for the best t20 side but all the hopes were ruined despite them having a formidable total.
MS Dhoni - 38(18)
Virat Kholi - 38(20)
Suresh Raina - 35(24)
Yuvraj Singh - 3 Wickets for 17 Runs
Michael Lumb - 50(34)
Eoin Morgan - 49(26)*
Alex Hales - 42(33)
Jade Dernbach - 2 Wickets for 37 Runs
Luke Wright - 2 Wickets for 38 Runs
Scorecard:
Highlights of the match:
India Batting and Bowling:
MS Dhoni - 38(18)
Virat Kholi - 38(20)
Suresh Raina - 35(24)
Yuvraj Singh - 3 Wickets for 17 Runs
England Batting and Bowling
Michael Lumb - 50(34)
Eoin Morgan - 49(26)*
Alex Hales - 42(33)
Jade Dernbach - 2 Wickets for 37 Runs
Luke Wright - 2 Wickets for 38 Runs
Scorecard:
England | 181-4 (20) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Michael Lumb | st Dhoni b Yuvraj | 50 | 34 | 6 | 2 | 147.06 |
Alex Hales | c Dinda b Yuvraj | 42 | 33 | 4 | 1 | 127.27 |
Luke Wright | lbw b Yuvraj | 5 | 10 | 0 | 0 | 50 |
*Eoin Morgan | not out | 49 | 26 | 5 | 2 | 188.46 |
Samit Patel | c Gambhir b Dinda | 9 | 10 | 1 | 0 | 90 |
Jos Buttler | not out | 15 | 7 | 1 | 1 | 214.29 |
Joe Root | ||||||
Tim Bresnan | ||||||
James Tredwell | ||||||
Stuart Meaker | ||||||
Jade Dernbach | ||||||
Extras: 11 b:1 lb:8 nb:0 w:2 | ||||||
Total: 181-4 (20) | Curr. RR: 9.05 | ||||||
FOW:Michael Lumb (80-1, 8.2), Luke Wright (94-2, 11), Alex Hales (123-3, 14.4), Samit Patel (149-4, 17.5) |
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Ashok Dinda | 4 | 0 | 44 | 1 | 0 | 2 | 11 |
Parvinder Awana | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
R Ashwin | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Piyush Chawla | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 |
Yuvraj Singh | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
India | 177-8 (20) | Runs | Balls | 4s | 6s |
---|---|---|---|---|---|
Gautam Gambhir | c Bresnan b Wright | 17 | 27 | 1 | 0 |
Ajinkya Rahane | c Root b Dernbach | 3 | 5 | 0 | 0 |
Virat Kohli | lbw b Meaker | 38 | 20 | 7 | 0 |
Yuvraj Singh | c Root b Wright | 4 | 5 | 0 | 0 |
Rohit Sharma | b Tredwell | 24 | 19 | 1 | 1 |
Suresh Raina | not out | 35 | 24 | 3 | 1 |
*MS Dhoni | c Patel b Bresnan | 38 | 18 | 3 | 2 |
R Ashwin | c Lumb b Dernbach | 1 | 3 | 0 | 0 |
Piyush Chawla | run out (Buttler) | 0 | 1 | 0 | 0 |
Ashok Dinda | |||||
Parvinder Awana | |||||
Extras: 17 b:2 lb:4 nb:2 w:9 | |||||
Total: 177-8 (20) | Curr. RR: 8.85 | |||||
FOW:Ajinkya Rahane (7-1, 1.5), Virat Kohli (64-2, 6.5), Yuvraj Singh (71-3, 8.1), Gautam Gambhir (88-4, 10.5), Rohit Sharma (108-5, 14.1), *MS Dhoni (168-6, 18.4), R Ashwin (171-7, 19.3), Piyush Chawla (177-8, 20) |
England | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Tim Bresnan | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Jade Dernbach | 4 | 0 | 37 | 2 | 1 | 1 | 9.25 |
Stuart Meaker | 4 | 0 | 42 | 1 | 0 | 3 | 10.5 |
Luke Wright | 4 | 0 | 38 | 2 | 1 | 0 | 9.5 |
James Tredwell | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
No comments:
Post a Comment