Tony Greig one of the best commentators was known for his upbeat commentary which lifted the people who used to watch cricket matches.His enthusiasm in the commentary box while the cricketers were bowling, batting or fielding was one of the best and one that will be missed very badly among Cricket lovers.In October he was diagnosed with Lung Cancer but was determined to fight it through,Sadly he died at St. Vincent's Hospital in Sydney on 29 December 2012 from cardiac arrest just a day after the Boxing day test match.All the cricket lovers will definitely be affected by this as this is one of the saddest days in cricket as a true legend has passed away.
Tony Greig's Career Stats:
Batting and Fielding:
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 58 | 93 | 4 | 3599 | 148 | 40.43 | 8 | 20 | 437 | 19 | 87 | 0 | ||
ODIs | 22 | 19 | 3 | 269 | 48 | 16.81 | 378 | 71.16 | 0 | 0 | 19 | 3 | 7 | 0 |
First-class | 350 | 579 | 45 | 16660 | 226 | 31.19 | 26 | 96 | 345 | 0 | ||||
List A | 190 | 177 | 19 | 3899 | 129 | 24.67 | 3 | 21 | 88 | 0 |
Bowling:
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 58 | 93 | 9802 | 4541 | 141 | 8/86 | 13/156 | 32.20 | 2.77 | 69.5 | 6 | 6 | 2 |
ODIs | 22 | 19 | 916 | 619 | 19 | 4/45 | 4/45 | 32.57 | 4.05 | 48.2 | 1 | 0 | 0 |
First-class | 350 | 52513 | 24702 | 856 | 8/25 | 28.85 | 2.82 | 61.3 | 33 | 8 | |||
List A | 190 | 8435 | 5650 | 244 | 6/28 | 6/28 | 23.15 | 4.01 | 34.5 | 12 | 3 | 0 |
No comments:
Post a Comment