Ravindra Jadeja was the highlight of the day as India won the second airtel one day international against England to level series 1-1.Dhoni as usual was superb while batting making 72 runs of just 66 balls contributing towards the total of 285 but it was Jadeja's 61 runs of 37 balls that gave India the finishing touches to post a a huge total of 285.The total was always going to be tough on a pitch which was slow and offered spin.After superb batting Jadeja's amazing spell of bowling and as usual brilliant fielding sealed the deal for India.Bhuvneshwar Kumar was at his best while bowling as well picking up three vital wickets. Ashwin and Ishant Sharma were a tad expensive. England on the other hand will be disappointed as they kept loosing regular wickets which didn't help their cause either.India in the end won comfortably by 127 runs.This will do good for India's confidence after loosing the first match of the ODI Series.The only thing India will need to work on will be the top and middle order batting as none of their top or middle order batsman are making a big score.
Highlights of the match:
India Batting & Bowling:
MS Dhoni - Batting - 72(66)
Ravindra Jadeja - Batting - 61(37)*
Suresh Raina - Batting - 55(78)
Bhuvneshwar Kumar - Bowling - 3 Wickets for 29 Runs
R Ashwin - Bowling - 3 Wickets for 39 Runs
England Batting & Bowling:
Steven Finn - Bowling - 2 Wickets for 51 Runs
Jade Dernbach - Bowling - 2 Wickets for 73 Runs
Kevin Pietersen - Batting - 42(44)
Joe Root - Batting - 36(50)
Scorecard:
England | 158-10 (36) | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
*Alastair Cook | lbw b Kumar | 17 | 27 | 3 | 0 | 62.96 | |
Ian Bell | c Dhoni b Ahmed | 1 | 6 | 0 | 0 | 16.67 | |
Kevin Pietersen | b Kumar | 42 | 44 | 7 | 0 | 95.45 | |
Joe Root | b Jadeja | 36 | 50 | 3 | 0 | 72 | |
Eoin Morgan | c Dhoni b Kumar | 0 | 2 | 0 | 0 | 0 | |
Craig Kieswetter | c Raina b Ashwin | 18 | 38 | 3 | 0 | 47.37 | |
Samit Patel | not out | 30 | 29 | 3 | 1 | 103.45 | |
Chris Woakes | lbw b Jadeja | 0 | 3 | 0 | 0 | 0 | |
James Tredwell | lbw b Ashwin | 1 | 10 | 0 | 0 | 10 | |
Steven Finn | c Dhoni b Ashwin | 0 | 1 | 0 | 0 | 0 | |
Jade Dernbach | run out (Jadeja) | 2 | 6 | 0 | 0 | 33.33 | |
Extras: 11 b:4 lb:3 nb:0 w:4 | |||||||
Total: 158-10 (36) | Curr. RR: 4.39 | |||||||
FOW:Ian Bell (4-1, 1.2), *Alastair Cook (58-2, 10.1), Kevin Pietersen (73-3, 14.2), Eoin Morgan (73-4, 14.4), Craig Kieswetter (110-5, 25.3), Joe Root (132-6, 30.2), Chris Woakes (132-7, 30.5), James Tredwell (135-8, 33.2), Steven Finn (135-9, 33.3), Jade Dernbach (158-10, 36) | |||||||
India | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 10 | 2 | 29 | 3 | 0 | 1 | 2.9 |
Shami Ahmed | 4 | 1 | 24 | 1 | 0 | 2 | 6 |
Ishant Sharma | 4 | 0 | 28 | 0 | 0 | 1 | 7 |
Ravindra Jadeja | 7 | 1 | 12 | 2 | 0 | 0 | 1.71 |
Yuvraj Singh | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
R Ashwin | 7 | 0 | 39 | 3 | 0 | 0 | 5.57 |
India | 285-6 (50) | Runs | Balls | 4s | 6s | SR | |
Ajinkya Rahane | b Finn | 4 | 14 | 0 | 0 | 28.57 | |
Gautam Gambhir | b Dernbach | 8 | 13 | 1 | 0 | 61.54 | |
Virat Kohli | c Bell b Woakes | 37 | 54 | 1 | 1 | 68.52 | |
Yuvraj Singh | lbw b Tredwell | 32 | 37 | 5 | 0 | 86.49 | |
Suresh Raina | b Finn | 55 | 78 | 2 | 2 | 70.51 | |
*MS Dhoni | c Root b Dernbach | 72 | 66 | 7 | 2 | 109.09 | |
Ravindra Jadeja | not out | 61 | 37 | 8 | 2 | 164.86 | |
R Ashwin | not out | 1 | 1 | 0 | 0 | 100 | |
Bhuvneshwar Kumar | |||||||
Ishant Sharma | |||||||
Shami Ahmed | |||||||
Extras: 15 b:0 lb:5 nb:0 w:10 | |||||||
Total: 285-6 (50) | Curr. RR: 5.70 | |||||||
FOW:Gautam Gambhir (18-1, 4), Ajinkya Rahane (18-2, 4.3), Yuvraj Singh (71-3, 15.2), Virat Kohli (119-4, 26.2), Suresh Raina (174-5, 39.2), *MS Dhoni (270-6, 49.2) | |||||||
England | O | M | R | W | Nb | Wd | RPO |
Steven Finn | 10 | 1 | 51 | 2 | 0 | 0 | 5.1 |
Jade Dernbach | 9 | 0 | 73 | 2 | 0 | 3 | 8.11 |
Chris Woakes | 9 | 0 | 60 | 1 | 0 | 1 | 6.67 |
Samit Patel | 10 | 0 | 43 | 0 | 0 | 1 | 4.3 |
James Tredwell | 10 | 0 | 48 | 1 | 0 | 0 | 4.8 |
Joe Root | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
photo credit:Dee03
No comments:
Post a Comment