The third one day international momentum cricket match between South Africa and New Zealand ended on a thrilling note.South Africa as well as New Zealand will have a lot to take from the series as both the teams gave a fantastic performance and the end to the series was also apt.South Africa again from a comfortable position after their star batsman 'Graeme Smith' made a brilliant century almost lost the match and had to get three runs of the last ball to win the match which they fortunately achieved.With their upcoming series against Pakistan the South Africans look very vulnerable and need to get their acts together because as we know that Pakistan will be no cake walk.Things however are looking up for the New Zealanders after they won the first 2 one day international and ended the series to loose the third ODI by just a whisker.New Zealand however sealed series 2-1 and will leave South Africa on a happy note.
Highlights of the match:
New Zealand Batting & Bowling:
Colin Munro - 57(62)
Grant Elliott - Batting - 54(67)
James Franklin - Bowling - 2 Wickets for 38 Runs
Kyle Mills - Bowling - 2 Wickets for 40 Runs
South Africa Batting & Bowling:
Graeme Smith - Batting - 116(130)
Lonwabo Tsotsobe - Bowling - 4 Wickets for 45 Runs
Ryan McLaren - Bowling - 4 Wickets for 52 Runs
Scorecard:
Highlights of the match:
New Zealand Batting & Bowling:
Colin Munro - 57(62)
Grant Elliott - Batting - 54(67)
James Franklin - Bowling - 2 Wickets for 38 Runs
Kyle Mills - Bowling - 2 Wickets for 40 Runs
South Africa Batting & Bowling:
Graeme Smith - Batting - 116(130)
Lonwabo Tsotsobe - Bowling - 4 Wickets for 45 Runs
Ryan McLaren - Bowling - 4 Wickets for 52 Runs
Scorecard:
New Zealand innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
MJ Guptill | c Ingram b Tsotsobe | 5 | 22 | 18 | 1 | 0 | 27.77 |
BJ Watling | c du Plessis b McLaren | 20 | 64 | 40 | 2 | 0 | 50 |
KS Williamson | c †de Kock b Tsotsobe | 6 | 17 | 17 | 1 | 0 | 35.29 |
GD Elliott | c Steyn b Tsotsobe | 54 | 109 | 67 | 8 | 0 | 80.59 |
BB McCullum*† | c Steyn b McLaren | 13 | 27 | 25 | 1 | 0 | 52 |
C Munro | c †de Kock b Tsotsobe | 57 | 102 | 62 | 6 | 1 | 91.93 |
JEC Franklin | not out | 53 | 81 | 52 | 3 | 1 | 101.92 |
NL McCullum | c †de Kock b McLaren | 2 | 2 | 2 | 0 | 0 | 100 |
JDS Neesham | lbw b McLaren | 13 | 8 | 8 | 3 | 0 | 162.5 |
KD Mills | run out (du Plessis) | 7 | 13 | 6 | 1 | 0 | 116.66 |
MJ McClenaghan | not out | 2 | 8 | 2 | 0 | 0 | 100 |
Extras | (b 1, lb 10, w 17) | 28 | |||||
Total | (9 wickets; 50 overs; 234 mins) | 260 | (5.20 runs per over) | ||||
Fall of wickets 1-15 (Guptill, 5.2 ov), 2-27 (Williamson, 9.2 ov), 3-46 (Watling, 15.2 ov), 4-68 (BB McCullum, 21.5 ov), 5-129 (Elliott, 33.2 ov), 6-196 (Munro, 42.6 ov), 7-199 (NL McCullum, 43.3 ov), 8-216 (Neesham, 45.2 ov), 9-234 (Mills, 48.1 ov) | |||||||
Bowling | O | M | R | W | Econ | Extras | |
DW Steyn | 10 | 1 | 56 | 0 | 5.6 | (6w) | |
LL Tsotsobe | 10 | 2 | 45 | 4 | 4.5 | ||
RK Kleinveldt | 10 | 1 | 44 | 0 | 4.4 | (4w) | |
AM Phangiso | 8 | 0 | 43 | 0 | 5.37 | (1w) | |
R McLaren | 10 | 0 | 52 | 4 | 5.2 | (2w) | |
F Behardien | 2 | 0 | 9 | 0 | 4.5 | ||
South Africa innings (target: 261 runs from 50 overs) | dismissal | R | M | B | 4s | 6s | SR |
Q de Kock† | b Franklin | 31 | 63 | 38 | 4 | 0 | 81.57 |
GC Smith | c Watling b Williamson | 116 | 190 | 130 | 14 | 0 | 89.23 |
CA Ingram | c Guptill b NL McCullum | 25 | 37 | 40 | 3 | 0 | 62.5 |
F du Plessis* | c Guptill b Mills | 19 | 29 | 23 | 2 | 0 | 82.6 |
F Behardien | c & b Williamson | 4 | 17 | 9 | 0 | 0 | 44.44 |
DA Miller | b Mills | 15 | 22 | 19 | 2 | 0 | 78.94 |
R McLaren | not out | 25 | 49 | 24 | 1 | 1 | 104.16 |
RK Kleinveldt | b McClenaghan | 6 | 7 | 5 | 1 | 0 | 120 |
AM Phangiso | c †BB McCullum b McClenaghan | 9 | 10 | 6 | 1 | 0 | 150 |
DW Steyn | c Elliott b Franklin | 4 | 10 | 6 | 0 | 0 | 66.66 |
LL Tsotsobe | not out | 0 | 2 | 0 | 0 | 0 | - |
Extras | (b 4, lb 1, w 5) | 10 | |||||
Total | (9 wickets; 50 overs; 223 mins) | 264 | (5.28 runs per over) | ||||
Fall of wickets 1-83 (de Kock, 15.3 ov), 2-122 (Ingram, 26.1 ov), 3-165 (du Plessis, 33.2 ov), 4-174 (Behardien, 36.4 ov), 5-205 (Miller, 41.5 ov), 6-229 (Smith, 45.4 ov), 7-237 (Kleinveldt, 46.5 ov), 8-251 (Phangiso, 48.3 ov), 9-258 (Steyn, 49.5 ov) | |||||||
Bowling | O | M | R | W | Econ | Extras | |
KD Mills | 10 | 0 | 40 | 2 | 4 | ||
MJ McClenaghan | 10 | 0 | 70 | 2 | 7 | (3w) | |
JDS Neesham | 3 | 0 | 22 | 0 | 7.33 | (2w) | |
NL McCullum | 10 | 1 | 35 | 1 | 3.5 | ||
JEC Franklin | 6 | 0 | 38 | 2 | 6.33 | ||
GD Elliott | 3 | 0 | 14 | 0 | 4.66 | ||
KS Williamson | 8 | 0 | 40 | 2 | 5 |
No comments:
Post a Comment