When India bowl well their batting disappoints and when they bat well their bowling disappoints this has now been the case for India since a few months and they have reached a new low by being very vulnerable at home as well.Pakistan who are their arch rivals winning the series 2-0 will be a big disappointment for the Indian cricket team because of the intensity IND-PAK match generally has.Pakistan has a world class bowling department but that cant go as an excuse for the miserable Indian batting performance.It sometimes feels really sad to see Dhoni playing but no one else holding another end while batting or bowling.He always works hard but does not get any support.It has been said India are lacking in bowling department but i wonder why they cant play Zaheer Khan,Irfan Pathan,Harbhajan Singh,R Ashwin and Bhuveneswar Kumar together.Well,Guess there are a few things we would never know.
Highlights of the match:
India Batting & Bowling:
MS Dhoni - Batting - 54(89)*
Virender Sehwag - Batting - 31(43)
Ishant Sharma - Bowling - 3 Wickets for 34 Runs
Pakistan Batting & Bowling:
Nasir Jamshed - Batting - 106(124)
Mohammed Hafeez - Batting - 76(74)
Junaid Khan - 3 Wickets for 39 Runs
Saeed Ajmal - 3 Wickets for 20 Runs
Scorecard:
India | 165-10 (48) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | b Junaid | 11 | 25 | 1 | 0 | 44 |
Virender Sehwag | lbw b Gul | 31 | 43 | 3 | 0 | 72.09 |
Virat Kohli | c Akmal b Junaid | 6 | 9 | 1 | 0 | 66.67 |
Yuvraj Singh | c Akmal b Gul | 9 | 19 | 0 | 0 | 47.37 |
Suresh Raina | st Akmal b Hafeez | 18 | 42 | 1 | 0 | 42.86 |
*MS Dhoni | not out | 54 | 89 | 4 | 1 | 60.67 |
R Ashwin | st Akmal b Malik | 3 | 22 | 0 | 0 | 13.64 |
Ravindra Jadeja | c Junaid b Ajmal | 13 | 23 | 0 | 0 | 56.52 |
Bhuvneshwar Kumar | lbw b Ajmal | 0 | 2 | 0 | 0 | 0 |
Ashok Dinda | lbw b Ajmal | 0 | 2 | 0 | 0 | 0 |
Ishant Sharma | b Junaid | 2 | 12 | 0 | 0 | 16.67 |
Extras: 18 b:0 lb:4 nb:0 w:14 | ||||||
Total: 165-10 (48) | Curr. RR: 3.44 | ||||||
FOW:Gautam Gambhir (42-1, 9.5), Virat Kohli (55-2, 12), Virender Sehwag (59-3, 14.4), Yuvraj Singh (70-4, 18.5), Suresh Raina (95-5, 26), R Ashwin (103-6, 31.3), Ravindra Jadeja (131-7, 39.2), Bhuvneshwar Kumar (131-8, 39.4), Ashok Dinda (132-9, 40), Ishant Sharma (165-10, 48) |
Pakistan | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Mohammad Irfan | 10 | 0 | 46 | 0 | 0 | 2 | 4.6 |
Junaid Khan | 9 | 1 | 39 | 3 | 0 | 3 | 4.33 |
Umar Gul | 7 | 0 | 24 | 2 | 0 | 3 | 3.43 |
Mohammad Hafeez | 10 | 0 | 29 | 1 | 0 | 0 | 2.9 |
Saeed Ajmal | 10 | 1 | 20 | 3 | 0 | 1 | 2 |
Shoaib Malik | 2 | 1 | 3 | 1 | 0 | 0 | 1.5 |
Pakistan | 250-10 (48.3) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | st Dhoni b Jadeja | 106 | 124 | 12 | 2 | 85.48 |
Mohammad Hafeez | b Jadeja | 76 | 74 | 10 | 0 | 102.7 |
Azhar Ali | run out (Dhoni) | 2 | 10 | 0 | 0 | 20 |
Younis Khan | lbw b Raina | 10 | 20 | 0 | 0 | 50 |
*Misbah-ul-Haq | lbw b Ashwin | 2 | 5 | 0 | 0 | 40 |
Shoaib Malik | c Yuvraj b Sharma | 24 | 30 | 2 | 0 | 80 |
Kamran Akmal | c Sehwag b Jadeja | 0 | 2 | 0 | 0 | 0 |
Umar Gul | b Sharma | 17 | 17 | 1 | 1 | 100 |
Saeed Ajmal | c Sehwag b Kumar | 7 | 7 | 1 | 0 | 100 |
Junaid Khan | not out | 0 | 0 | 0 | 0 | |
Mohammad Irfan | b Sharma | 0 | 2 | 0 | 0 | 0 |
Extras: 6 b:0 lb:0 nb:0 w:6 | ||||||
Total: 250-10 (48.3) | Curr. RR: 5.15 | ||||||
FOW:Mohammad Hafeez (141-1, 23.5), Azhar Ali (145-2, 26), Younis Khan (177-3, 34.3), *Misbah-ul-Haq (182-4, 36), Nasir Jamshed (210-5, 41.1), Kamran Akmal (210-6, 41.3), Shoaib Malik (236-7, 46.1), Saeed Ajmal (249-8, 47.5), Umar Gul (250-9, 48.1), Mohammad Irfan (250-10, 48.3) |
India | O | M | R | W | Nb | Wd | RPO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 9 | 0 | 61 | 1 | 0 | 0 | 6.78 |
Ashok Dinda | 7 | 0 | 42 | 0 | 0 | 3 | 6 |
Ishant Sharma | 9.3 | 0 | 34 | 3 | 0 | 1 | 3.58 |
R Ashwin | 10 | 0 | 49 | 1 | 0 | 1 | 4.9 |
Suresh Raina | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Ravindra Jadeja | 10 | 1 | 41 | 3 | 0 | 0 | 4.1 |
Yuvraj Singh | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
No comments:
Post a Comment