This match was supposed to be the decider about who wins the series or if the final fifth match will decide the fate of the series.After a good victory in the last match the Indians had a bit of a change in this match as they included Rohit Sharma instead of Ajinkya Rahane who was having a poor run.To everyone's surprise Rohit Sharma opened the innings and i must say he did total justice to his talent today.He ripped apart the England bowling attack to the lay the foundation for the middle order batsman and Suresh Raina finished it off perfectly making 89 runs and remaining at the crease until the end.
Highlights of the match:
India Bowling & Batting:
Ravindra Jadeja - Bowling - 3 Wickets for 39 Runs
Rohit Sharma - Batting - 83(93)
Suresh Raina - Batting - 89(79)*
England Batting & Bowling:
Alastair Cook - Batting - 76(106)
Kevin Pietersen - Batting - 76(93)
Joe Root - Batting - 57(45)*
James Tredwell - Bowling - 2 Wickets for 29 Runs
Scorecard:
India | 258-5 (47.3) | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Gautam Gambhir | c Buttler b Bresnan | 10 | 16 | 2 | 0 | 62.5 | |
Rohit Sharma | lbw b Finn | 83 | 93 | 11 | 1 | 89.25 | |
Virat Kohli | c and b Tredwell | 26 | 33 | 3 | 0 | 78.79 | |
Yuvraj Singh | lbw b Tredwell | 3 | 16 | 0 | 0 | 18.75 | |
Suresh Raina | not out | 89 | 79 | 9 | 1 | 112.66 | |
*MS Dhoni | c Morgan b Dernbach | 19 | 21 | 2 | 0 | 90.48 | |
Ravindra Jadeja | not out | 21 | 27 | 2 | 0 | 77.78 | |
R Ashwin | |||||||
Bhuvneshwar Kumar | |||||||
Ishant Sharma | |||||||
Shami Ahmed | |||||||
Extras: 7 b:0 lb:2 nb:0 w:5 | |||||||
Total: 258-5 (47.3) | Curr. RR: 5.43 | |||||||
FOW:Gautam Gambhir (20-1, 5.3), Virat Kohli (72-2, 16.5), Yuvraj Singh (90-3, 22.4), Rohit Sharma (158-4, 31.1), *MS Dhoni (213-5, 39.1) | |||||||
England | O | M | R | W | Nb | Wd | RPO |
Steven Finn | 10 | 1 | 39 | 1 | 0 | 2 | 3.9 |
Tim Bresnan | 10 | 1 | 59 | 1 | 0 | 2 | 5.9 |
Jade Dernbach | 9.3 | 0 | 59 | 1 | 0 | 1 | 6.21 |
Samit Patel | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
James Tredwell | 10 | 0 | 54 | 2 | 0 | 0 | 5.4 |
Joe Root | 5 | 0 | 24 | 0 | 0 | 0 | 4.8 |
England | 257-7 (50) | Runs | Balls | 4s | 6s | SR | |
*Alastair Cook | lbw b Ashwin | 76 | 106 | 13 | 0 | 71.7 | |
Ian Bell | c Kumar b I Sharma | 10 | 25 | 2 | 0 | 40 | |
Kevin Pietersen | b I Sharma | 76 | 93 | 7 | 1 | 81.72 | |
Eoin Morgan | c Yuvraj b Ashwin | 3 | 6 | 0 | 0 | 50 | |
Samit Patel | c and b Jadeja | 1 | 10 | 0 | 0 | 10 | |
Joe Root | not out | 57 | 45 | 8 | 1 | 126.67 | |
Jos Buttler | c Yuvraj b Jadeja | 14 | 9 | 1 | 1 | 155.56 | |
Tim Bresnan | c Yuvraj b Jadeja | 0 | 2 | 0 | 0 | 0 | |
James Tredwell | not out | 6 | 4 | 1 | 0 | 150 | |
Steven Finn | |||||||
Jade Dernbach | |||||||
Extras: 14 b:1 lb:9 nb:0 w:4 | |||||||
Total: 257-7 (50) | Curr. RR: 5.14 | |||||||
FOW:Ian Bell (37-1, 9.4), *Alastair Cook (132-2, 31.5), Eoin Morgan (138-3, 34), Samit Patel (142-4, 36.3), Kevin Pietersen (220-5, 45.5), Jos Buttler (241-6, 48.3), Tim Bresnan (241-7, 48.5) | |||||||
India | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 10 | 2 | 30 | 0 | 0 | 2 | 3 |
Shami Ahmed | 8 | 0 | 58 | 0 | 0 | 1 | 7.25 |
Ishant Sharma | 10 | 2 | 47 | 2 | 0 | 1 | 4.7 |
R Ashwin | 10 | 0 | 63 | 2 | 0 | 0 | 6.3 |
Ravindra Jadeja | 10 | 2 | 39 | 3 | 0 | 0 | 3.9 |
Suresh Raina | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
Photo Credit:Blnguyen
No comments:
Post a Comment