Who would have thought the fourth ODI between Sri Lanka and Australia will be abandoned due to rain?After a slight slump while batting the Aussies recovered brilliantly thanks to the heroics of Mitchell Starc who made a brilliant 52 of just 37 balls giving the aussies a much needed finishing touch to their innings which helped them boost their score to 222.This match looked to have all the makings of having a close finish when compared to the last match where the Australian batting failed miserably.Sri Lanka batted for around 3 overs making 14 runs before the rain eventually came down and after a brief inspection by the umpires the match was abandoned.
Highlights of the match:
Australia Batting:
David Warner - Batting - 60(73)
Mitchell Starc - Batting - 52(37)*
Sri Lanka Bowling:
Nuwan Kulasekara - Bowling - 3 Wickets for 30 Runs
Scorecard:
Australia | 222-9 (50) | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
David Warner | lbw b T Perera | 60 | 73 | 6 | 0 | 82.19 | |
Phillip Hughes | c Chandimal b Kulasekara | 1 | 8 | 0 | 0 | 12.5 | |
*Michael Clarke | lbw b Kulasekara | 20 | 20 | 2 | 0 | 100 | |
David Hussey | c Thirimanne b Malinga | 1 | 9 | 0 | 0 | 11.11 | |
George Bailey | c T Perera b Herath | 22 | 39 | 2 | 0 | 56.41 | |
Matthew Wade | c Kulasekara b T Perera | 31 | 53 | 1 | 0 | 58.49 | |
Moises Henriques | lbw b Herath | 3 | 11 | 0 | 0 | 27.27 | |
Mitchell Johnson | lbw b Malinga | 10 | 25 | 0 | 0 | 40 | |
Mitchell Starc | not out | 52 | 37 | 7 | 0 | 140.54 | |
Clint McKay | b Kulasekara | 2 | 11 | 0 | 0 | 18.18 | |
Xavier Doherty | not out | 10 | 14 | 2 | 0 | 71.43 | |
Extras: 10 b:1 lb:7 nb:0 w:2 | |||||||
Total: 222-9 (50) | Curr. RR: 4.44 | |||||||
FOW:Phillip Hughes (4-1, 1.5), *Michael Clarke (50-2, 10), David Hussey (53-3, 12.1), George Bailey (93-4, 21.3), David Warner (125-5, 29), Moises Henriques (130-6, 31.4), Mitchell Johnson (145-7, 38.1), Matthew Wade (166-8, 42.3), Clint McKay (182-9, 45.5) | |||||||
Sri Lanka | O | M | R | W | Nb | Wd | RPO |
Angelo Mathews | 10 | 1 | 50 | 0 | 0 | 0 | 5 |
Nuwan Kulasekara | 10 | 1 | 30 | 3 | 0 | 1 | 3 |
Lasith Malinga | 10 | 2 | 33 | 2 | 0 | 1 | 3.3 |
Thisara Perera | 10 | 0 | 64 | 2 | 0 | 0 | 6.4 |
Rangana Herath | 10 | 0 | 37 | 2 | 0 | 0 | 3.7 |
Sri Lanka | 14-0 (3.2) | Runs | Balls | 4s | 6s | SR | |
*Mahela Jayawardene | not out | 4 | 11 | 0 | 0 | 36.36 | |
Tillakaratne Dilshan | not out | 9 | 9 | 1 | 0 | 100 | |
Lahiru Thirimanne | |||||||
Dinesh Chandimal | |||||||
Kushal Perera | |||||||
Angelo Mathews | |||||||
Jeevan Mendis | |||||||
Thisara Perera | |||||||
Nuwan Kulasekara | |||||||
Lasith Malinga | |||||||
Rangana Herath | |||||||
Extras: 1 b:0 lb:0 nb:0 w:1 | |||||||
Total: 14-0 (3.2) | Curr. RR: 4.20 | |||||||
Australia | O | M | R | W | Nb | Wd | RPO |
Clint McKay | 2 | 0 | 13 | 0 | 0 | 1 | 6.5 |
Mitchell Starc | 1.2 | 0 | 1 | 0 | 0 | 0 | 0.75 |
No comments:
Post a Comment