Angelo Matthews towards the end of the first Twenty20 cricket match against Australia held on 26/01/2013 helped Sri Lanka win with a flourish.After the disappointing one day series where they only managed to level the series they will definitely be looking for a win in their second twenty20 match as well.David Warner's batting was superb as he managed to make 90 runs.That's a huge score in a twenty20 match.However the score the Australians ended with(137) didn't look to be very challenging for a twenty20 match but i think the Australians bowled well and it did require some taking from the Sri Lankans to win the match.
Highlights of the match:
Australia Batting & Bowling:
David Warner - Batting - 90(62)*
Glen Maxwell - Bowling - 2 Wickets for 15 Runs
Sri Lanka Batting & Bowling:
Angelo Matthews - 35(27)*
Nuwan Kulasekara - 1 Wicket for 21 runs
Scorecard:
Australia innings (20 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
DA Warner | not out | 90 | 91 | 62 | 5 | 3 | 145.16 |
AJ Finch | c MDKJ Perera b Kulasekara | 1 | 8 | 3 | 0 | 0 | 33.33 |
SE Marsh | run out (Dilshan) | 6 | 22 | 17 | 0 | 0 | 35.29 |
GJ Bailey* | c Dilshan b NLTC Perera | 11 | 9 | 9 | 0 | 1 | 122.22 |
AC Voges | not out | 25 | 49 | 29 | 0 | 0 | 86.2 |
Extras | (b 1, lb 2, w 1) | 4 | |||||
Total | (3 wickets; 20 overs; 91 mins) | 137 | (6.85 runs per over) | ||||
Did not bat MS Wade†, GJ Maxwell, BCJ Cutting, MA Starc, XJ Doherty, B Laughlin | |||||||
Fall of wickets 1-8 (Finch, 1.5 ov), 2-31 (Marsh, 6.3 ov), 3-53 (Bailey, 8.6 ov) | |||||||
Sri Lanka Bowling | O | M | R | W | Econ | Extras | |
AD Mathews | 4 | 0 | 39 | 0 | 9.75 | (1w) | |
KMDN Kulasekara | 4 | 0 | 21 | 1 | 5.25 | ||
SL Malinga | 4 | 0 | 19 | 0 | 4.75 | ||
NLTC Perera | 4 | 0 | 29 | 1 | 7.25 | ||
BAW Mendis | 4 | 0 | 26 | 0 | 6.5 | ||
Sri Lanka innings (target: 138 runs from 20 overs) | Dismissal | R | M | B | 4s | 6s | SR |
MDKJ Perera | c †Wade b Maxwell | 33 | 36 | 22 | 2 | 1 | 150 |
TM Dilshan | c Laughlin b Doherty | 16 | 31 | 21 | 0 | 1 | 76.19 |
DPMD Jayawardene | b Doherty | 8 | 16 | 10 | 1 | 0 | 80 |
LD Chandimal† | c Cutting b Maxwell | 5 | 4 | 6 | 0 | 0 | 83.33 |
AD Mathews* | not out | 35 | 44 | 27 | 3 | 1 | 129.62 |
HDRL Thirimanne | c Voges b Starc | 20 | 17 | 15 | 2 | 0 | 133.33 |
NLTC Perera | not out | 19 | 19 | 12 | 0 | 2 | 158.33 |
Extras | (lb 2, w 1) | 3 | |||||
Total | (5 wickets; 18.5 overs) | 139 | (7.38 runs per over) | ||||
Did not bat BMAJ Mendis, KMDN Kulasekara, BAW Mendis, SL Malinga | |||||||
Fall of wickets 1-46 (Dilshan, 6.2 ov), 2-53 (MDKJ Perera, 7.3 ov), 3-61 (Chandimal, 9.1 ov), 4-69 (Jayawardene, 10.5 ov), 5-104 (Thirimanne, 15.2 ov) | |||||||
Australia Bowling | O | M | R | W | Econ | Extras | |
XJ Doherty | 4 | 0 | 21 | 2 | 5.25 | ||
MA Starc | 4 | 0 | 19 | 1 | 4.75 | (1w) | |
BCJ Cutting | 3 | 0 | 27 | 0 | 9 | ||
B Laughlin | 3.5 | 0 | 46 | 0 | 12 | ||
GJ Maxwell | 3 | 0 | 15 | 2 | 5 | ||
AJ Finch | 1 | 0 | 9 | 0 | 9 |
photo credit:paddynapper
No comments:
Post a Comment