India continued to disappoint with their bowling as England took a 1-0 lead in the Airtel ODI series against India.The thing that was different in the match however was that India did get partnerships but were not able to capitalize.Dhoni has time again said that India is in the transition phase. The problem here is no one knows how long will the transition phase take to complete.Ishant Sharma gave 86 runs in ten overs after bowling two maiden overs.Being a strike bowler for India it was a very poor performance.These days Indians are loosing wickets at crucial moments of the game and don't seem to be improving as the trend is still going on.Not taking anything away from India they did well to reach close to the target but the way the match was going India should have won it.England on the other hand did the basics right and held their nerve in the crucial moments of the match to win the match comfortably in the end.
Highlights of the match:
England Batting & Bowling:
James Tredwell - Bowling - 4 Wickets for 44 Runs
Ian Bell - Batting - 85(96)
Alastair Cook - Batting - 75(83)
India Batting & Bowling:
Yuvraj Singh - Batting - 61(54)
Gautam Gambhir - Batting - 52(52)
Suresh Raina - Batting - 50(49)
Ashok Dinda - Bowling - 2 Wickets for 53 Runs
Scorecard:
India | 316-9 (50) | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ajinkya Rahane | c Dernbach b Tredwell | 47 | 57 | 6 | 0 | 82.46 | |
Gautam Gambhir | c Bell b Tredwell | 52 | 52 | 7 | 0 | 100 | |
Virat Kohli | c Kieswetter b Bresnan | 15 | 22 | 1 | 0 | 68.18 | |
Yuvraj Singh | c Dernbach b Tredwell | 61 | 54 | 8 | 1 | 112.96 | |
Suresh Raina | c and b Tredwell | 50 | 49 | 7 | 0 | 102.04 | |
*MS Dhoni | c Root b Dernbach | 32 | 25 | 0 | 4 | 128 | |
Ravindra Jadeja | b Dernbach | 7 | 9 | 0 | 0 | 77.78 | |
R Ashwin | c Kieswetter b Finn | 13 | 8 | 2 | 0 | 162.5 | |
Bhuvneshwar Kumar | not out | 20 | 16 | 2 | 0 | 125 | |
Ashok Dinda | b Bresnan | 3 | 4 | 0 | 0 | 75 | |
Ishant Sharma | not out | 7 | 5 | 1 | 0 | 140 | |
Extras: 9 b:0 lb:1 nb:1 w:7 | |||||||
Total: 316-9 (50) | Curr. RR: 6.32 | |||||||
FOW:Ajinkya Rahane (96-1, 16.4), Gautam Gambhir (102-2, 18.4), Virat Kohli (138-3, 25.4), Yuvraj Singh (198-4, 34.4), Suresh Raina (243-5, 41.4), *MS Dhoni (271-6, 44.2), Ravindra Jadeja (273-7, 44.5), R Ashwin (297-8, 47.3), Ashok Dinda (307-9, 48.5) | |||||||
England | O | M | R | W | Nb | Wd | RPO |
Steven Finn | 10 | 0 | 63 | 1 | 0 | 1 | 6.3 |
Jade Dernbach | 10 | 0 | 69 | 2 | 0 | 2 | 6.9 |
Tim Bresnan | 8 | 0 | 67 | 2 | 1 | 1 | 8.38 |
James Tredwell | 10 | 0 | 44 | 4 | 0 | 1 | 4.4 |
Joe Root | 9 | 0 | 51 | 0 | 0 | 2 | 5.67 |
Samit Patel | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
England | 325-4 (50) | Runs | Balls | 4s | 6s | SR | |
*Alastair Cook | c Rahane b Raina | 75 | 83 | 11 | 1 | 90.36 | |
Ian Bell | run out (Rahane) | 85 | 96 | 9 | 1 | 88.54 | |
Kevin Pietersen | c Kohli b Dinda | 44 | 45 | 4 | 1 | 97.78 | |
Eoin Morgan | c and b Dinda | 41 | 38 | 4 | 2 | 107.89 | |
Craig Kieswetter | not out | 24 | 20 | 1 | 2 | 120 | |
Samit Patel | not out | 44 | 20 | 6 | 1 | 220 | |
Joe Root | |||||||
Tim Bresnan | |||||||
James Tredwell | |||||||
Steven Finn | |||||||
Jade Dernbach | |||||||
Extras: 12 b:0 lb:0 nb:2 w:10 | |||||||
Total: 325-4 (50) | Curr. RR: 6.50 | |||||||
FOW:Ian Bell (158-1, 27.4), *Alastair Cook (172-2, 31.1), Eoin Morgan (248-3, 42), Kevin Pietersen (255-4, 43.5) | |||||||
India | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 7 | 0 | 52 | 0 | 0 | 2 | 7.43 |
Ishant Sharma | 10 | 2 | 86 | 0 | 0 | 2 | 8.6 |
Ashok Dinda | 8 | 0 | 53 | 2 | 2 | 2 | 6.62 |
R Ashwin | 9 | 0 | 61 | 0 | 0 | 1 | 6.78 |
Ravindra Jadeja | 10 | 0 | 46 | 0 | 0 | 1 | 4.6 |
Suresh Raina | 5 | 0 | 18 | 1 | 0 | 2 | 3.6 |
Virat Kohli | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
No comments:
Post a Comment