Australia have defeated Sri Lanka by a margin of 107 runs in their first One day international to lead series 1-0.Australia set up a huge target of 307 for Sri Lanka thanks to a brilliant century by Phil Hughes who made 112 runs of just 129 balls to help setup a huge win.Sri Lanka while batting didn't have many big partnership to really challenge the total except the one between Dinesh Chandimal and Tillakaratne Dilshan which added 94 Runs.They were eventually bowled out for 198 Runs which gave Australia a well deserved victory.
Highlights of the match:
Australia Batting & Bowling:
PJ Hughes - Batting - 112(129)
GJ Bailey - Batting - 89(79)
DJ Hussey - Batting - 60(34)
CJ McKay - Bowling - 4 Wickets for 33 Runs
Sri Lanka Batting & Bowling:
AD Mathews - Bowling - 1 Wicket for 46 Runs
LD Chandimal - Batting - 73(95)
TM Dilshan - Batting - 51(70)
Scorecard:
Australia innings (50 overs maximum) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
AJ Finch | c †Chandimal b BAW Mendis | 16 | 28 | 0 | 0 | 57.14 |
PJ Hughes | c †Chandimal b Malinga | 112 | 129 | 14 | 0 | 86.82 |
UT Khawaja | run out (BMAJ Mendis/†Chandimal) | 3 | 11 | 0 | 0 | 27.27 |
GJ Bailey* | c BMAJ Mendis b Mathews | 89 | 79 | 8 | 1 | 112.65 |
DJ Hussey | not out | 60 | 34 | 6 | 1 | 176.47 |
GJ Maxwell | c BAW Mendis b Kulasekara | 5 | 6 | 1 | 0 | 83.33 |
BJ Haddin† | not out | 10 | 13 | 0 | 0 | 76.92 |
Extras | (b 2, lb 3, w 5) | 10 | ||||
Total | (5 wickets; 50 overs) | 305 | (6.10 runs per over) | |||
Bowling | O | M | R | W | Econ | Extras |
KMDN Kulasekara | 10 | 0 | 53 | 1 | 5.3 | |
SL Malinga | 10 | 1 | 61 | 1 | 6.1 | (2w) |
AD Mathews | 8 | 0 | 46 | 1 | 5.75 | |
BAW Mendis | 10 | 0 | 62 | 1 | 6.2 | (3w) |
TM Dilshan | 4 | 0 | 17 | 0 | 4.25 | |
NLTC Perera | 4 | 0 | 28 | 0 | 7 | |
BMAJ Mendis | 4 | 0 | 33 | 0 | 8.25 | |
Sri Lanka innings (target: 306 runs from 50 overs) | R | B | 4s | 6s | SR | |
WU Tharanga | c †Haddin b Starc | 1 | 8 | 0 | 0 | 12.5 |
TM Dilshan | run out (Khawaja) | 51 | 70 | 4 | 0 | 72.85 |
DPMD Jayawardene* | c Finch b McKay | 5 | 9 | 1 | 0 | 55.55 |
LD Chandimal† | c †Haddin b McKay | 73 | 95 | 7 | 1 | 76.84 |
AD Mathews | run out (Maxwell) | 12 | 14 | 0 | 0 | 85.71 |
HDRL Thirimanne | run out (Maxwell/†Haddin) | 0 | 0 | 0 | 0 | - |
BMAJ Mendis | c Bailey b Johnson | 20 | 18 | 1 | 1 | 111.11 |
NLTC Perera | c Bailey b Johnson | 4 | 8 | 0 | 0 | 50 |
KMDN Kulasekara | c Bailey b McKay | 18 | 15 | 3 | 0 | 120 |
SL Malinga | not out | 1 | 2 | 0 | 0 | 50 |
BAW Mendis | c †Haddin b McKay | 0 | 1 | 0 | 0 | 0 |
Extras | (b 2, lb 2, w 9) | 13 | ||||
Total | (all out; 40 overs) | 198 | (4.95 runs per over) | |||
Bowling | O | M | R | W | Econ | Extras |
MA Starc | 6 | 0 | 25 | 1 | 4.16 | (2w) |
CJ McKay | 8 | 0 | 33 | 4 | 4.12 | (5w) |
MG Johnson | 9 | 1 | 43 | 2 | 4.77 | (2w) |
XJ Doherty | 8 | 0 | 41 | 0 | 5.12 | |
GJ Maxwell | 4 | 0 | 28 | 0 | 7 | |
DJ Hussey | 5 | 0 | 24 | 0 | 4.8 |
No comments:
Post a Comment