There is no doubt that Hughes is one of the best talent acquired by the Aussies especially after the retirement of Hussey,Hayden and Ricky Ponting.He proved his point today once again making a huge hundred making sure that he took the Aussies to a respectable total.Sri Lanka on the other hand never looked like challenging the total and ended up on the loosing side.The Sri Lankan's will be a little disappointed for not winning the series as their last match was washed out which looked like a target they could have easily achieved.Leaving all things in the past the series however has ended with both Australia and Sri Lanka winning two matches each to level the series.
Highlights of the match:
Sri Lanka Bowling & Batting::
Tillakaratne Dilshan - Bowling - 1 Wicket for 22 Runs
Angelo Matthews - Batting - 67(79)
Australia Batting & Bowling:
Philip Hughes - Batting - 138(154)*
Xavier Doherty - Bowling - 3 Wickets for 21 Runs
Moises Henriques - Bowling - 3 Wickets for 32 Runs
Full Scorecard:
Australia innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
MS Wade† | lbw b Kulasekara | 23 | 36 | 28 | 4 | 0 | 82.14 |
DA Warner | b Dilshan | 10 | 22 | 18 | 1 | 0 | 55.55 |
PJ Hughes | not out | 138 | 187 | 154 | 13 | 1 | 89.61 |
GJ Bailey* | c & b NLTC Perera | 17 | 67 | 43 | 1 | 0 | 39.53 |
DJ Hussey | run out (NLTC Perera) | 34 | 76 | 39 | 1 | 0 | 87.17 |
GJ Maxwell | c Thirimanne b Malinga | 9 | 14 | 9 | 1 | 0 | 100 |
MC Henriques | not out | 9 | 13 | 9 | 0 | 0 | 100 |
Extras | (lb 2, w 5) | 7 | |||||
Total | (5 wickets; 50 overs) | 247 | (4.94 runs per over) | ||||
Did not bat MG Johnson, MA Starc, CJ McKay, XJ Doherty | |||||||
Fall of wickets 1-31 (Warner, 6.4 ov), 2-37 (Wade, 9.6 ov), 3-97 (Bailey, 26.4 ov), 4-195 (Hussey, 43.6 ov), 5-218 (Maxwell, 46.6 ov) | |||||||
Sri Lanka Bowling | O | M | R | W | Econ | Extras | |
TM Dilshan | 7 | 3 | 22 | 1 | 3.14 | ||
KMDN Kulasekara | 10 | 1 | 57 | 1 | 5.7 | ||
AD Mathews | 7 | 0 | 44 | 0 | 6.28 | ||
SL Malinga | 10 | 1 | 49 | 1 | 4.9 | (1w) | |
HMRKB Herath | 10 | 2 | 34 | 0 | 3.4 | ||
NLTC Perera | 6 | 0 | 39 | 1 | 6.5 | (1w) | |
Sri Lanka innings (target: 248 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s | SR |
DPMD Jayawardene* | c Starc b Doherty | 38 | 55 | 39 | 6 | 0 | 97.43 |
TM Dilshan | c †Wade b Henriques | 19 | 79 | 48 | 0 | 0 | 39.58 |
HDRL Thirimanne | c Hussey b Doherty | 1 | 10 | 10 | 0 | 0 | 10 |
LD Chandimal† | b Doherty | 6 | 21 | 19 | 1 | 0 | 31.57 |
AD Mathews | c Bailey b Johnson | 67 | 122 | 79 | 7 | 0 | 84.81 |
MDKJ Perera | c Warner b Johnson | 14 | 43 | 30 | 1 | 0 | 46.66 |
BMAJ Mendis | b Henriques | 26 | 61 | 40 | 2 | 1 | 65 |
NLTC Perera | b Henriques | 7 | 8 | 6 | 1 | 0 | 116.66 |
KMDN Kulasekara | not out | 14 | 22 | 11 | 2 | 0 | 127.27 |
HMRKB Herath | c Henriques b McKay | 2 | 6 | 5 | 0 | 0 | 40 |
SL Malinga | c Johnson b McKay | 2 | 10 | 5 | 0 | 0 | 40 |
Extras | (lb 12, w 6, nb 1) | 19 | |||||
Total | (all out; 48.3 overs) | 215 | (4.43 runs per over) | ||||
Fall of wickets 1-57 (Jayawardene, 12.1 ov), 2-62 (Thirimanne, 14.3 ov), 3-71 (Dilshan, 17.3 ov), 4-77 (Chandimal, 20.4 ov), 5-108 (MDKJ Perera, 31.1 ov), 6-187 (Mendis, 43.5 ov), 7-187 (Mathews, 44.1 ov), 8-195 (NLTC Perera, 45.1 ov), 9-200 (Herath, 46.5 ov), 10-215 (Malinga, 48.3 ov) | |||||||
Australia Bowling | O | M | R | W | Econ | Extras | |
CJ McKay | 9.3 | 0 | 51 | 2 | 5.36 | (2w) | |
MA Starc | 9 | 0 | 48 | 0 | 5.33 | (1nb, 3w) | |
MG Johnson | 10 | 0 | 45 | 2 | 4.5 | (1w) | |
XJ Doherty | 8 | 1 | 21 | 3 | 2.62 | ||
MC Henriques | 10 | 1 | 32 | 3 | 3.2 | ||
GJ Maxwell | 2 | 0 | 6 | 0 | 3 |
No comments:
Post a Comment