Michael Hussey one of the best Australian batsman has retired and whats more he will complete his career on a high after Australia completed whitewash winning the test series 3-0 against Sri Lanka.The Aussies played like true champions and have a very balanced attack which can trouble any team.Michael Clarke and a few others in the team have been in good form which is helping them as well.Sri Lanka on the other hand will be disappointed and will be raring to bounce back.
Highlights of the match:
Australia Batting & Bowling:
MS Wade - 1st Innings - Batting - 102(158)*
PJ Hughes - 1st Innings & 2nd Innings - Batting - 87(143) & 34(49)
DA Warner - 1st Innings - Batting - 85(84)
MJ Clarke -1st Innings - Batting 50(75)
EJM Cowan - 2nd Innings - Batting - 36(88)
JM Bird - 1st Innings & 2nd Innings - Bowling - 4 wickets for 41 Runs &
3 wickets for 76 Runs
MA Starc- 1st Innings - Bowling - 3 Wickets for 71 Runs
MG Johnson- 2nd Innings - Bowling - 3 Wickets for 34 Runs
Sri Lanka Batting & Bowling:
HDRL Thirimanne -1st Innings - Batting - 91(151)
DPMD Jayawardene - 1st Innings & 2nd Innings - Batting - 72(110) & 60(128)
HMRKB Herath - 1st Innings & 2nd Innings - Bowling - 4 Wickets for 95 Runs & 3 Wickets for 47 Runs
FDM Karunaratne - 2nd Innings - Batting -85(109)
LD Chandima - 2nd innings - Batting - 62(106)
Scorecard:
Sri Lanka 1st innings | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
FDM Karunaratne | c Hussey b Bird | 5 | 33 | 23 | 0 | 0 | 21.73 |
TM Dilshan | c †Wade b Bird | 34 | 100 | 61 | 5 | 0 | 55.73 |
DPMD Jayawardene* | c Clarke b Starc | 72 | 154 | 110 | 12 | 1 | 65.45 |
HDRL Thirimanne | c Warner b Lyon | 91 | 217 | 151 | 13 | 1 | 60.26 |
TT Samaraweera | lbw b Siddle | 12 | 38 | 27 | 0 | 0 | 44.44 |
AD Mathews | c Hussey b Starc | 15 | 59 | 48 | 3 | 0 | 31.25 |
LD Chandimal† | b Starc | 24 | 24 | 44 | 5 | 0 | 54.54 |
KTGD Prasad | c Starc b Siddle | 2 | 4 | 4 | 0 | 0 | 50 |
HMRKB Herath | c Siddle b Bird | 5 | 32 | 16 | 1 | 0 | 31.25 |
RAS Lakmal | c Hussey b Bird | 5 | 30 | 23 | 0 | 0 | 21.73 |
N Pradeep | not out | 17 | 21 | 20 | 3 | 0 | 85 |
Extras | (lb 8, w 3, nb 1) | 12 | |||||
Total | (all out; 87.4 overs) | 294 | (3.35 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
MA Starc | 19 | 0 | 71 | 3 | 3.73 | (3w) | |
JM Bird | 19.4 | 10 | 41 | 4 | 2.08 | ||
PM Siddle | 15 | 3 | 46 | 2 | 3.06 | (1nb) | |
MG Johnson | 13 | 1 | 58 | 0 | 4.46 | ||
NM Lyon | 19 | 2 | 69 | 1 | 3.63 | ||
MEK Hussey | 2 | 1 | 1 | 0 | 0.5 | ||
Australia 1st innings | R | M | B | 4s | 6s | SR | |
DA Warner | c Prasad b Dilshan | 85 | 150 | 84 | 10 | 0 | 101.19 |
EJM Cowan | run out (Pradeep/Prasad) | 4 | 27 | 9 | 0 | 0 | 44.44 |
PJ Hughes | c †Chandimal b Herath | 87 | 160 | 143 | 9 | 0 | 60.83 |
MJ Clarke* | c Karunaratne b Herath | 50 | 135 | 75 | 5 | 1 | 66.66 |
MEK Hussey | run out (Karunaratne) | 25 | 67 | 51 | 0 | 0 | 49.01 |
MS Wade† | not out | 102 | 226 | 158 | 9 | 0 | 64.55 |
MG Johnson | c †Chandimal b Pradeep | 13 | 67 | 38 | 1 | 0 | 34.21 |
PM Siddle | c †Chandimal b Pradeep | 38 | 78 | 62 | 4 | 0 | 61.29 |
MA Starc | lbw b Herath | 2 | 5 | 4 | 0 | 0 | 50 |
NM Lyon | b Herath | 4 | 10 | 10 | 1 | 0 | 40 |
JM Bird | not out | 6 | 27 | 11 | 1 | 0 | 54.54 |
Extras | (lb 6, w 7, nb 3) | 16 | |||||
Total | (9 wickets dec; 107 overs) | 432 | (4.03 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
RAS Lakmal | 24 | 4 | 95 | 0 | 3.95 | ||
N Pradeep | 20 | 1 | 114 | 2 | 5.7 | (3nb, 1w) | |
KTGD Prasad | 11 | 0 | 53 | 0 | 4.81 | (2w) | |
AD Mathews | 2 | 0 | 11 | 0 | 5.5 | ||
TM Dilshan | 19 | 2 | 58 | 1 | 3.05 | ||
HMRKB Herath | 31 | 3 | 95 | 4 | 3.06 | ||
Sri Lanka 2nd innings | R | M | B | 4s | 6s | SR | |
FDM Karunaratne | c †Wade b Bird | 85 | 151 | 109 | 10 | 1 | 77.98 |
TM Dilshan | c Hughes b Johnson | 5 | 32 | 21 | 0 | 0 | 23.8 |
DPMD Jayawardene* | c Clarke b Siddle | 60 | 199 | 128 | 9 | 0 | 46.87 |
HDRL Thirimanne | c Bird b Johnson | 7 | 36 | 23 | 1 | 0 | 30.43 |
TT Samaraweera | c Hussey b Lyon | 0 | 5 | 3 | 0 | 0 | 0 |
AD Mathews | run out (Warner/†Wade) | 16 | 34 | 23 | 4 | 0 | 69.56 |
LD Chandimal† | not out | 62 | 153 | 106 | 11 | 0 | 58.49 |
KTGD Prasad | c †Wade b Starc | 15 | 25 | 17 | 0 | 0 | 88.23 |
HMRKB Herath | b Bird | 10 | 54 | 31 | 0 | 0 | 32.25 |
RAS Lakmal | b Johnson | 0 | 8 | 6 | 0 | 0 | 0 |
N Pradeep | c †Wade b Bird | 9 | 57 | 24 | 2 | 0 | 37.5 |
Extras | (b 1, lb 4, w 1, nb 3) | 9 | |||||
Total | (all out; 81.2 overs) | 278 | (3.41 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
MA Starc | 12 | 1 | 49 | 1 | 4.08 | ||
JM Bird | 21.2 | 5 | 76 | 3 | 3.56 | (3nb) | |
MG Johnson | 15 | 3 | 34 | 3 | 2.26 | (1w) | |
PM Siddle | 17 | 4 | 42 | 1 | 2.47 | ||
NM Lyon | 15 | 1 | 66 | 1 | 4.4 | ||
MEK Hussey | 1 | 0 | 6 | 0 | 6 | ||
Australia 2nd innings (target: 141 runs) | R | M | B | 4s | 6s | SR | |
EJM Cowan | lbw b Herath | 36 | 128 | 88 | 4 | 0 | 40.9 |
DA Warner | c Jayawardene b Lakmal | 0 | 5 | 1 | 0 | 0 | 0 |
PJ Hughes | lbw b Herath | 34 | 52 | 49 | 4 | 0 | 69.38 |
MJ Clarke* | c Thirimanne b Dilshan | 29 | 63 | 52 | 3 | 0 | 55.76 |
MEK Hussey | not out | 27 | 38 | 42 | 2 | 0 | 64.28 |
MS Wade† | b Herath | 9 | 19 | 18 | 1 | 0 | 50 |
MG Johnson | not out | 1 | 11 | 7 | 0 | 0 | 14.28 |
Extras | (lb 5) | 5 | |||||
Total | (5 wickets; 42.5 overs) | 141 | (3.29 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
TM Dilshan | 18 | 2 | 57 | 1 | 3.16 | ||
RAS Lakmal | 6 | 1 | 18 | 1 | 3 | ||
HMRKB Herath | 16.5 | 0 | 47 | 3 | 2.79 | ||
N Pradeep | 2 | 0 | 14 | 0 | 7 |
photo credit:YellowMonkey/Blnguyen
No comments:
Post a Comment