Australia lost the second Twenty20 international against Sri Lanka within an inch.They were supposed to just make three runs of the last ball but lost.Sri Lankans would be delighted with a victory as the series until now has not gone in their favor.Jayawardene in the Sri Lankan team led from the front making 61 runs to help Sri Lanka to a total of 161 runs.Australia needed 122 Runs in 15 overs due to D/L system but ended up on the loosing side 3 Runs.Sri Lankan ended the twenty20 series with a 2-0 whitewash.
Highlights of the Match:
Australia Batting & Bowling:
S.Marsh - Batting - 47(40)
GJ Bailey - Batting - 45(36) & Bowling 1 Wicket for 23 Runs
Sri Lanka Batting & Bowling:
M.Jayawardene - Batting - 61(45)*
T.Dilshan - Bowling - 1 Wicket for 10 Runs
Scorecard:
Sri Lanka innings (20 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
TM Dilshan | b Faulkner | 6 | 12 | 10 | 0 | 0 | 60 |
MDKJ Perera | c Bailey b Maxwell | 15 | 30 | 17 | 3 | 0 | 88.23 |
LD Chandimal† | c Bailey b Laughlin | 5 | 11 | 9 | 1 | 0 | 55.55 |
DPMD Jayawardene | not out | 61 | 61 | 45 | 5 | 2 | 135.55 |
BMAJ Mendis | c Faulkner b Doherty | 25 | 32 | 24 | 3 | 0 | 104.16 |
NLTC Perera | not out | 35 | 22 | 15 | 3 | 2 | 233.33 |
Extras | (b 1, lb 8, w 5) | 14 | |||||
Total | (4 wickets; 20 overs) | 161 | (8.05 runs per over) | ||||
Did not bat AD Mathews*, KMDN Kulasekara, BAW Mendis, SL Malinga, A Dananjaya | |||||||
Fall of wickets 1-15 (Dilshan, 2.5 ov), 2-33 (Chandimal, 5.3 ov), 3-39 (MDKJ Perera, 6.4 ov), 4-102 (BMAJ Mendis, 15.2 ov) | |||||||
Australia Bowling | O | M | R | W | Econ | Extras | |
GJ Maxwell | 4 | 0 | 23 | 1 | 5.75 | (1w) | |
MA Starc | 4 | 0 | 35 | 0 | 8.75 | (4w) | |
JP Faulkner | 4 | 0 | 24 | 1 | 6 | ||
B Laughlin | 4 | 0 | 40 | 1 | 10 | ||
XJ Doherty | 4 | 0 | 30 | 1 | 7.5 | ||
Australia innings (target: 122 runs from 15 overs) | Dismissal | R | M | B | 4s | 6s | SR |
AJ Finch | lbw b BAW Mendis | 7 | 17 | 6 | 1 | 0 | 116.66 |
DA Warner | c NLTC Perera b Kulasekara | 7 | 5 | 6 | 1 | 0 | 116.66 |
SE Marsh | not out | 47 | 68 | 40 | 2 | 2 | 117.5 |
GJ Bailey* | c MDKJ Perera b NLTC Perera | 45 | 48 | 36 | 4 | 0 | 125 |
GJ Maxwell | not out | 8 | 7 | 3 | 2 | 0 | 266.66 |
Extras | (b 1, lb 2, w 1, nb 1) | 5 | |||||
Total | (3 wickets; 15 overs) | 119 | (7.93 runs per over) | ||||
Did not bat MS Wade†, AC Voges, JP Faulkner, MA Starc, XJ Doherty, B Laughlin | |||||||
Fall of wickets 1-10 (Warner, 1.3 ov), 2-20 (Finch, 4.1 ov), 3-106 (Bailey, 14.2 ov) | |||||||
Sri Lanka Bowling | O | M | R | W | Econ | Extras | |
TM Dilshan | 2 | 0 | 10 | 0 | 5 | ||
KMDN Kulasekara | 3 | 0 | 18 | 1 | 6 | (1w) | |
BAW Mendis | 3 | 0 | 25 | 1 | 8.33 | ||
SL Malinga | 3 | 0 | 26 | 0 | 8.66 | ||
A Dananjaya | 1 | 0 | 12 | 0 | 12 | ||
NLTC Perera | 3 | 0 | 25 | 1 | 8.33 | (1nb) |
No comments:
Post a Comment