South Africa really dominated the test match getting New Zealand bowled out for just 45 runs in their first innings. The match was half won at that stage itself as the total was nothing for New Zealand to make a comeback into the test match.South African bowlers were brilliant but at times it feels as though New Zealand batsman wwere not resilient enough.It just took South Africa 347 runs in their first innings to win by a comfortable margin against the black caps.
Highlights of the match:
New Zealand Batting and Bowling:
Brendan McCullum - 2nd Innings - Batting - 51(146)
D.G Brownlie - 2nd Innings - Batting - 109(272)
TA Boult - 1st Innings - Bowling - 3 Wickets for 78 Runs
CS Martin - 1st Innings - Bowling - 3 Wickets for 63 Runs
South Africa Batting & Bowling:
V.D Philander - 1st Innings - Bowling - 5 Wickets for 7 Runs
M Morkel - 1st Innings - Bowling - 3 Wickets for 14 Runs
Alviro Petersen - 1st Innings - Batting - 106(282)
Hashim Amla - 1st Innings - Batting - 66(110)
Jaques Kallis - 1st Innings - Batting - 60(110)
AB De Villiers - 1st Innings - Batting - 67(191)
Scorecard:
New Zealand 1st innings | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
MJ Guptill | c †de Villiers b Philander | 1 | 8 | 6 | 0 | 0 | 16.66 |
BB McCullum* | b Philander | 7 | 24 | 19 | 1 | 0 | 36.84 |
KS Williamson | lbw b Philander | 13 | 28 | 19 | 2 | 0 | 68.42 |
DG Brownlie | c Smith b Philander | 0 | 3 | 3 | 0 | 0 | 0 |
DR Flynn | c & b Steyn | 8 | 72 | 28 | 1 | 0 | 28.57 |
BJ Watling† | c †de Villiers b Philander | 0 | 5 | 1 | 0 | 0 | 0 |
JEC Franklin | c Smith b Morkel | 1 | 9 | 10 | 0 | 0 | 10 |
DAJ Bracewell | b Steyn | 2 | 13 | 10 | 0 | 0 | 20 |
JS Patel | c Amla b Morkel | 5 | 15 | 9 | 1 | 0 | 55.55 |
TA Boult | c †de Villiers b Morkel | 1 | 10 | 9 | 0 | 0 | 11.11 |
CS Martin | not out | 0 | 4 | 3 | 0 | 0 | 0 |
Extras | (lb 6, nb 1) | 7 | |||||
Total | (all out; 19.2 overs; 100 mins) | 45 | (2.32 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
DW Steyn | 7.2 | 2 | 18 | 2 | 2.45 | ||
VD Philander | 6 | 3 | 7 | 5 | 1.16 | ||
M Morkel | 6 | 2 | 14 | 3 | 2.33 | (1nb) | |
South Africa 1st innings | R | M | B | 4s | 6s | SR | |
GC Smith* | lbw b Bracewell | 1 | 6 | 5 | 0 | 0 | 20 |
AN Petersen | b Boult | 106 | 282 | 176 | 11 | 1 | 60.22 |
HM Amla | lbw b Franklin | 66 | 110 | 74 | 9 | 0 | 89.18 |
JH Kallis | c †Watling b Boult | 60 | 110 | 89 | 5 | 2 | 67.41 |
AB de Villiers† | b Martin | 67 | 191 | 129 | 8 | 0 | 51.93 |
F du Plessis | c Williamson b Martin | 15 | 35 | 28 | 2 | 0 | 53.57 |
D Elgar | c †Watling b Boult | 21 | 74 | 52 | 2 | 0 | 40.38 |
RJ Peterson | b Martin | 5 | 26 | 15 | 1 | 0 | 33.33 |
VD Philander | not out | 0 | 6 | 5 | 0 | 0 | 0 |
Extras | (b 1, lb 2, w 2, nb 1) | 6 | |||||
Total | (8 wickets dec; 95.2 overs; 416 mins) | 347 | (3.63 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
TA Boult | 21 | 2 | 78 | 3 | 3.71 | (1w) | |
DAJ Bracewell | 24 | 4 | 93 | 1 | 3.87 | ||
CS Martin | 19.2 | 4 | 63 | 3 | 3.25 | (1nb, 1w) | |
JEC Franklin | 14 | 1 | 50 | 1 | 3.57 | ||
JS Patel | 17 | 4 | 60 | 0 | 3.52 | ||
New Zealand 2nd innings | R | M | B | 4s | 6s | SR | |
MJ Guptill | c Amla b Steyn | 0 | 3 | 6 | 0 | 0 | 0 |
BB McCullum* | lbw b Peterson | 51 | 146 | 103 | 7 | 0 | 49.51 |
KS Williamson | c Petersen b Kallis | 15 | 78 | 46 | 2 | 0 | 32.6 |
DG Brownlie | c Peterson b Morkel | 109 | 272 | 186 | 13 | 2 | 58.6 |
DR Flynn | c †de Villiers b Kallis | 14 | 51 | 36 | 3 | 0 | 38.88 |
BJ Watling† | c Smith b Philander | 42 | 211 | 151 | 4 | 0 | 27.81 |
JEC Franklin | b Steyn | 22 | 103 | 59 | 2 | 0 | 37.28 |
DAJ Bracewell | c Petersen b Philander | 0 | 10 | 5 | 0 | 0 | 0 |
JS Patel | b Steyn | 8 | 26 | 16 | 1 | 0 | 50 |
TA Boult | not out | 2 | 4 | 5 | 0 | 0 | 40 |
CS Martin | run out (Steyn/†de Villiers) | 0 | 2 | 0 | 0 | 0 | - |
Extras | (b 1, lb 8, w 3) | 12 | |||||
Total | (all out; 102.1 overs; 460 mins) | 275 | (2.69 runs per over) | ||||
Bowling | O | M | R | W | Econ | ||
DW Steyn | 30 | 6 | 67 | 3 | 2.23 | ||
VD Philander | 24 | 8 | 76 | 2 | 3.16 | (1w) | |
M Morkel | 21 | 6 | 50 | 1 | 2.38 | (1w) | |
JH Kallis | 11.1 | 3 | 31 | 2 | 2.77 | (1w) | |
RJ Peterson | 16 | 6 | 42 | 1 | 2.62 |
No comments:
Post a Comment