Kane Williamson's brilliant innings has sealed the Momentum ODI series for the New Zealanders.After having a tough time during the test matches where New Zealand lost both the 1st and the 2nd test miserably this was a great comeback.They played like true champions today setting up a stiff target of 280 Runs for the South Africans.The South Africans while batting looked very comfortable and one stage it looked like they were easily make it but after loosing the wicket of Graeme Smith it was all downhill for them as they kept loosing wickets regularly and had 5 Run outs in their innings which didn't help their cause either.New Zealand on the other hand kept their nerve and did not panic even when the South African's were 167 for the loss of one wicket.The best thing New Zealand did was grabbed the opportunity which was presented to them and their ground fielding was superb compared to the South Africans who were a bit untidy.New Zealand have won the series 2-0 with one more match to be played on Friday(25/01/2013).
Highlights of the match:
New Zealand Batting & Bowling:
Kane Williamson - Batting - 145(136)*
Grant Elliott - Batting - 48(63)
Kyle Mills - Bowling - 2 Wickets for 28 Runs
South Africa Bowling & Batting:
Morne Morkel - Bowling - 3 Wickets for 71 Runs
Colin Ingram - Batting - 79(94)
Graeme Smith - Batting - 66(75)
Full Scorecard:
Highlights of the match:
New Zealand Batting & Bowling:
Kane Williamson - Batting - 145(136)*
Grant Elliott - Batting - 48(63)
Kyle Mills - Bowling - 2 Wickets for 28 Runs
South Africa Bowling & Batting:
Morne Morkel - Bowling - 3 Wickets for 71 Runs
Colin Ingram - Batting - 79(94)
Graeme Smith - Batting - 66(75)
Full Scorecard:
New Zealand innings (50 overs maximum) | Dismissal | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
MJ Guptill | c du Plessis b Kleinveldt | 0 | 10 | 10 | 0 | 0 | 0 |
BJ Watling | lbw b Morkel | 12 | 53 | 33 | 2 | 0 | 36.36 |
KS Williamson | not out | 145 | 207 | 136 | 17 | 1 | 106.61 |
GD Elliott | c †de Kock b Kleinveldt | 48 | 84 | 63 | 5 | 0 | 76.19 |
BB McCullum*† | b Morkel | 17 | 12 | 10 | 2 | 1 | 170 |
C Munro | c Ingram b Tsotsobe | 9 | 14 | 13 | 1 | 0 | 69.23 |
JEC Franklin | b Tsotsobe | 0 | 2 | 1 | 0 | 0 | 0 |
JDS Neesham | run out (du Plessis/Tsotsobe) | 5 | 6 | 4 | 1 | 0 | 125 |
NL McCullum | c Tsotsobe b Morkel | 19 | 27 | 23 | 1 | 0 | 82.6 |
KD Mills | not out | 15 | 10 | 7 | 1 | 1 | 214.28 |
Extras | (lb 4, w 5) | 9 | |||||
Total | (8 wickets; 50 overs; 218 mins) | 279 | (5.58 runs per over) | ||||
Did not bat MJ McClenaghan | |||||||
Fall of wickets 1-0 (Guptill, 2.4 ov), 2-32 (Watling, 12.3 ov), 3-159 (Elliott, 33.5 ov), 4-188 (BB McCullum, 36.5 ov), 5-201 (Munro, 39.4 ov), 6-202 (Franklin, 39.6 ov), 7-211 (Neesham, 41.3 ov), 8-245 (NL McCullum, 47.4 ov) | |||||||
South Africa Bowling | O | M | R | W | Econ | Extras | |
RK Kleinveldt | 10 | 2 | 45 | 2 | 4.5 | (1w) | |
LL Tsotsobe | 10 | 2 | 38 | 2 | 3.8 | (1w) | |
M Morkel | 10 | 1 | 71 | 3 | 7.1 | (1w) | |
R McLaren | 8 | 0 | 57 | 0 | 7.12 | (2w) | |
RJ Peterson | 9 | 0 | 45 | 0 | 5 | ||
F du Plessis | 3 | 0 | 19 | 0 | 6.33 | ||
South Africa innings (target: 280 runs from 50 overs) | Dismissal | R | M | B | 4s | 6s | SR |
Q de Kock† | b Mills | 25 | 37 | 28 | 1 | 2 | 89.28 |
GC Smith | run out (Franklin/†BB McCullum) | 66 | 127 | 75 | 8 | 0 | 88 |
CA Ingram | c Watling b NL McCullum | 79 | 110 | 94 | 10 | 0 | 84.04 |
F du Plessis* | run out (NL McCullum) | 2 | 6 | 3 | 0 | 0 | 66.66 |
F Behardien | run out (Guptill/†BB McCullum) | 31 | 63 | 40 | 1 | 1 | 77.5 |
DA Miller | run out (NL McCullum) | 14 | 31 | 24 | 0 | 0 | 58.33 |
R McLaren | c Guptill b Franklin | 2 | 8 | 5 | 0 | 0 | 40 |
RK Kleinveldt | run out (Guptill) | 0 | 2 | 1 | 0 | 0 | 0 |
RJ Peterson | c NL McCullum b Mills | 0 | 12 | 4 | 0 | 0 | 0 |
M Morkel | not out | 19 | 22 | 14 | 0 | 2 | 135.71 |
LL Tsotsobe | b Neesham | 9 | 16 | 8 | 1 | 0 | 112.5 |
Extras | (w 4, nb 1) | 5 | |||||
Total | (all out; 49.1 overs; 221 mins) | 252 | (5.12 runs per over) | ||||
Fall of wickets 1-38 (de Kock, 8.2 ov), 2-167 (Smith, 30.2 ov), 3-174 (du Plessis, 31.4 ov), 4-180 (Ingram, 34.3 ov), 5-211 (Miller, 42.2 ov), 6-215 (McLaren, 43.6 ov), 7-216 (Kleinveldt, 44.2 ov), 8-224 (Behardien, 45.2 ov), 9-232 (Peterson, 46.2 ov), 10-252 (Tsotsobe, 49.1 ov) | |||||||
New Zealand Bowling | O | M | R | W | Econ | Extras | |
KD Mills | 9 | 2 | 28 | 2 | 3.11 | ||
MJ McClenaghan | 10 | 0 | 51 | 0 | 5.1 | (2w) | |
NL McCullum | 10 | 0 | 56 | 1 | 5.6 | (1w) | |
KS Williamson | 3 | 0 | 22 | 0 | 7.33 | ||
JEC Franklin | 10 | 0 | 52 | 1 | 5.2 | (1w) | |
JDS Neesham | 3.1 | 0 | 20 | 1 | 6.31 | ||
GD Elliott | 4 | 0 | 23 | 0 | 5.75 | (1nb) |
No comments:
Post a Comment