South Africa during their first test against New Zealand won quite comfortably after getting New Zealand all out for 40 odd runs in the first innings.The Second test was not very different as the same trend followed.South Africa made a brilliant score during the first innings of 525 runs which seemed like a mammoth total considering the current form of the New Zealand team. New Zealand at one stage during their first innings were 39 for 6 but managed to make around 121 before they were all out.Their score was very less compared to the first innings score of South Africa .South Africans have time and again shown how brilliant their pace bowling department is.Their upcoming series against Pakistan will be a hard fought one as Pakistan also has a good pace bowling attack which helped them win the series against India.Getting back to this match South Africa managed an easy victory by an innings and 193 Runs.
Highlights of the match:
South Africa Batting & Bowling:
F du Plessis - 1st Innings - Batting - 137(252)
HM Amla - 1st Innings - Batting - 110(235)
D Elgar - 1st Innings - Batting - 103(170)*
DW Steyn - 1st Innings & 2nd Innings - Bowling - 5 Wickets for 17 Runs & 3 Wickets for 48 Runs
New Zealand Batting & Bowling:
DAJ Bracewell - 1st Innings - Bowling - 3 Wickets for 94 Runs
BJ Watling - 1st Innings & 2nd Innings Batting - 63(87) & 63(117)
Dean Brownlie - 2nd Innings - Batting - 53(141)
Scorecard:
South Africa - 1st Innings - 525/8(Declared)
New Zealand - 1st Innings - 121 all out
New Zealand 2nd innings (following on) | R | R | M | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
MJ Guptill | b Kleinveldt | 48 | 155 | 122 | 10 | 0 | 39.34 |
BB McCullum* | lbw b Peterson | 11 | 88 | 57 | 1 | 0 | 19.29 |
KS Williamson | b Peterson | 11 | 42 | 32 | 2 | 0 | 34.37 |
DG Brownlie | c †de Villiers b Kallis | 53 | 174 | 141 | 8 | 0 | 37.58 |
DR Flynn | c †de Villiers b Kleinveldt | 0 | 2 | 1 | 0 | 0 | 0 |
BJ Watling† | b Steyn | 63 | 168 | 117 | 11 | 0 | 53.84 |
C Munro | c Petersen b Morkel | 15 | 22 | 25 | 3 | 0 | 60 |
DAJ Bracewell | c Petersen b Steyn | 0 | 15 | 4 | 0 | 0 | 0 |
N Wagner | c †de Villiers b Steyn | 4 | 20 | 13 | 1 | 0 | 30.76 |
TA Boult | c Peterson b Morkel | 3 | 5 | 5 | 0 | 0 | 60 |
JS Patel | not out | 0 | 5 | 3 | 0 | 0 | 0 |
Extras | (lb 2, w 1) | 3 | |||||
Total | (all out; 86.4 overs; 358 mins) | 211 | (2.43 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
DW Steyn | 15.4 | 2 | 48 | 3 | 3.06 | ||
M Morkel | 16 | 6 | 36 | 2 | 2.25 | (1w) | |
RK Kleinveldt | 15 | 8 | 44 | 2 | 2.93 | ||
RJ Peterson | 26 | 13 | 47 | 2 | 1.8 | ||
JH Kallis | 9 | 3 | 18 | 1 | 2 | ||
GC Smith | 1 | 0 | 10 | 0 | 10 | ||
AN Petersen | 4 | 0 | 6 | 0 | 1.5 |
No comments:
Post a Comment