The Airtel third one day international between India and England was supposed to be the first one day international at Ranchi which is Dhoni's home ground. Dhoni will be mighty pleased with the performance of all the Indian bowlers as everyone chipped in with a wicket or two.England on the other hand looked shaky after they were put into bat as it looked as though their confidence was shattered after they lost the last match by a huge margin.Ravindra Jadeja looked great while bowling.His confidence after the last match looked great.After having dismissed England for just 155 runs it was a cruise when India came into bat.They were good with their fielding too.The only problem lies with their opening batsman as neither Gambhir nor Rahane seem to be able to play the long innings.Towards the end as everyone would have loved Dhoni scored the winning runs with a boundary.
Highlights of the match:
England Batting & Bowling:
Joe Root - Batting - 39(57)
Tim Bresnan - Batting - 25(37)
James Tredwell - Bowling - 2 Wickets for 29 Runs
India Bowling & Batting:
Ravindra Jadeja - Bowling - 3 Wickets for 19 Runs
Ishant Sharma - Bowling - 2 Wickets for 29 Runs
Virat Kholi - Batting - 77(79)*
Scorecard:
Highlights of the match:
England Batting & Bowling:
Joe Root - Batting - 39(57)
Tim Bresnan - Batting - 25(37)
James Tredwell - Bowling - 2 Wickets for 29 Runs
India Bowling & Batting:
Ravindra Jadeja - Bowling - 3 Wickets for 19 Runs
Ishant Sharma - Bowling - 2 Wickets for 29 Runs
Virat Kholi - Batting - 77(79)*
Scorecard:
England | 155-10 (42.2) | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
*Alastair Cook | lbw b Ahmed | 17 | 28 | 3 | 0 | 60.71 | |
Ian Bell | c Dhoni b Kumar | 25 | 43 | 3 | 0 | 58.14 | |
Kevin Pietersen | c Dhoni b Sharma | 17 | 20 | 2 | 0 | 85 | |
Joe Root | c Dhoni b Sharma | 39 | 57 | 4 | 0 | 68.42 | |
Eoin Morgan | c Yuvraj b Ashwin | 10 | 30 | 1 | 0 | 33.33 | |
Craig Kieswetter | b Jadeja | 0 | 3 | 0 | 0 | 0 | |
Samit Patel | lbw b Jadeja | 0 | 4 | 0 | 0 | 0 | |
Tim Bresnan | b Ashwin | 25 | 37 | 3 | 0 | 67.57 | |
James Tredwell | not out | 4 | 18 | 0 | 0 | 22.22 | |
Steven Finn | c Yuvraj b Raina | 3 | 12 | 0 | 0 | 25 | |
Jade Dernbach | b Jadeja | 0 | 2 | 0 | 0 | 0 | |
Extras: 15 b:0 lb:6 nb:0 w:9 | |||||||
Total: 155-10 (42.2) | Curr. RR: 3.66 | |||||||
FOW:*Alastair Cook (24-1, 8), Kevin Pietersen (68-2, 14.5), Ian Bell (68-3, 15.2), Eoin Morgan (97-4, 23.4), Craig Kieswetter (98-5, 24.2), Samit Patel (98-6, 25), Joe Root (145-7, 36.4), Tim Bresnan (145-8, 37.2), Steven Finn (155-9, 41.5), Jade Dernbach (155-10, 42.2) | |||||||
India | O | M | R | W | Nb | Wd | RPO |
Bhuvneshwar Kumar | 10 | 2 | 40 | 1 | 0 | 3 | 4 |
Shami Ahmed | 8 | 0 | 23 | 1 | 0 | 2 | 2.88 |
Ishant Sharma | 7 | 0 | 29 | 2 | 0 | 3 | 4.14 |
Ravindra Jadeja | 6.2 | 0 | 19 | 3 | 0 | 0 | 3 |
R Ashwin | 10 | 0 | 37 | 2 | 0 | 1 | 3.7 |
Suresh Raina | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
India | 157-3 (28.1) | Runs | Balls | 4s | 6s | SR | |
Gautam Gambhir | c Root b Tredwell | 33 | 53 | 4 | 0 | 62.26 | |
Ajinkya Rahane | b Finn | 0 | 4 | 0 | 0 | 0 | |
Virat Kohli | not out | 77 | 79 | 9 | 2 | 97.47 | |
Yuvraj Singh | b Tredwell | 30 | 21 | 6 | 0 | 142.86 | |
*MS Dhoni | not out | 10 | 12 | 2 | 0 | 83.33 | |
Suresh Raina | |||||||
Ravindra Jadeja | |||||||
R Ashwin | |||||||
Bhuvneshwar Kumar | |||||||
Ishant Sharma | |||||||
Shami Ahmed | |||||||
Extras: 7 b:1 lb:1 nb:0 w:5 | |||||||
Total: 157-3 (28.1) | Curr. RR: 5.57 | |||||||
FOW:Ajinkya Rahane (11-1, 2.5), Gautam Gambhir (78-2, 17.3), Yuvraj Singh (144-3, 25.3) | |||||||
England | O | M | R | W | Nb | Wd | RPO |
Steven Finn | 9.1 | 0 | 50 | 1 | 0 | 2 | 5.45 |
Jade Dernbach | 5 | 0 | 45 | 0 | 0 | 2 | 9 |
Tim Bresnan | 7 | 2 | 31 | 0 | 0 | 1 | 4.43 |
James Tredwell | 7 | 1 | 29 | 2 | 0 | 0 | 4.14 |
No comments:
Post a Comment