Ian Bell completed the England's Airtel ODI series against India in style with a superb century.England who won the toss and chose to bowl got India bowled out for 226 and while batting were a little wobbly in the beginning but won the match quite comfortably in the end.So thats it folks the series has ended with India winning the Airtel ODI series 3-2,England have won the test series 3-2 and leveled the Twenty20 series against India 1-1.
Highlights of the match:
England Batting and Bowling:
Ian Bell - Batting - 113(143)*
Eoin Morgan - Batting - 40(40)*
Tim Bresnan - Bowling - 4 Wickets for 45 Runs
India Batting & Bowling:
Suresh Raina - Batting - 83(98)
Ravindra Jadeja - Bowling - 1 Wickets for 26 Runs
Scorecard:
India innings (50 overs maximum) | Dismissal | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
G Gambhir | c Bell b Tredwell | 24 | 42 | 5 | 0 | 57.14 |
RG Sharma | c Tredwell b Bresnan | 4 | 9 | 1 | 0 | 44.44 |
V Kohli | c Tredwell b Bresnan | 0 | 1 | 0 | 0 | 0 |
Yuvraj Singh | c Morgan b Finn | 0 | 3 | 0 | 0 | 0 |
SK Raina | c Bell b Woakes | 83 | 98 | 8 | 2 | 84.69 |
MS Dhoni*† | lbw b Finn | 15 | 23 | 2 | 0 | 65.21 |
RA Jadeja | c Bell b Tredwell | 39 | 65 | 1 | 2 | 60 |
R Ashwin | c Finn b Patel | 19 | 21 | 1 | 1 | 90.47 |
B Kumar | c Finn b Bresnan | 31 | 30 | 5 | 0 | 103.33 |
Shami Ahmed | c & b Bresnan | 1 | 6 | 0 | 0 | 16.66 |
I Sharma | not out | 0 | 0 | 0 | 0 | - |
Extras | (lb 4, w 6) | 10 | ||||
Total | (all out; 49.4 overs) | 226 | (4.55 runs per over) | |||
Fall of wickets 1-13 (RG Sharma, 3.3 ov), 2-13 (Kohli, 3.4 ov), 3-24 (Yuvraj Singh, 6.5 ov), 4-49 (Gambhir, 12.2 ov), 5-79 (Dhoni, 21.1 ov), 6-157 (Jadeja, 38.4 ov), 7-177 (Raina, 41.4 ov), 8-211 (Ashwin, 46.6 ov), 9-225 (Kumar, 49.3 ov), 10-226 (Shami Ahmed, 49.4 ov) | ||||||
England Bowling | O | M | R | W | Econ | Extras |
ST Finn | 10 | 2 | 27 | 2 | 2.7 | (1w) |
TT Bresnan | 9.4 | 1 | 45 | 4 | 4.65 | (3w) |
CR Woakes | 9 | 1 | 45 | 1 | 5 | (1w) |
JC Tredwell | 10 | 1 | 25 | 2 | 2.5 | (1w) |
JE Root | 5 | 0 | 34 | 0 | 6.8 | |
SR Patel | 6 | 0 | 46 | 1 | 7.66 | |
England innings (target: 227 runs from 50 overs) | Dismissal | R | B | 4s | 6s | SR |
AN Cook* | b I Sharma | 22 | 40 | 5 | 0 | 55 |
IR Bell | not out | 113 | 143 | 13 | 1 | 79.02 |
KP Pietersen | c Jadeja b Shami Ahmed | 6 | 12 | 1 | 0 | 50 |
JE Root | b Jadeja | 31 | 49 | 4 | 0 | 63.26 |
EJG Morgan | not out | 40 | 40 | 0 | 3 | 100 |
Extras | (lb 8, w 7) | 15 | ||||
Total | (3 wickets; 47.2 overs) | 227 | (4.79 runs per over) | |||
Did not bat JC Buttler†, SR Patel, CR Woakes, JC Tredwell, ST Finn, TT Bresnan | ||||||
Fall of wickets 1-53 (Cook, 11.5 ov), 2-64 (Pietersen, 18.1 ov), 3-143 (Root, 35.4 ov) | ||||||
India Bowling | O | M | R | W | Econ | Extras |
B Kumar | 9 | 1 | 45 | 0 | 5 | (2w) |
Shami Ahmed | 9 | 1 | 46 | 1 | 5.11 | (2w) |
I Sharma | 10 | 3 | 37 | 1 | 3.7 | |
R Ashwin | 10 | 0 | 50 | 0 | 5 | (2w) |
Yuvraj Singh | 2 | 0 | 15 | 0 | 7.5 | |
RA Jadeja | 7.2 | 0 | 26 | 1 | 3.54 | (1w) |
photo credit: Tigerlillythe7th
No comments:
Post a Comment