After a long time i saw a match which was as low scoring as this.The Sri Lankan bowlers absolutely dismantled the Australian Batsman in the 3rd one day international held on 18/01/2013(18th January) bowling the aussies out for just 75 runs.The way the Sri Lankan team batted it definitely looked as if the pitch had lots to offer for the pace bowlers as they themselves lost 6 wickets before reaching the target. Taking no credit away from Kulasekara his bowling today was lethal and the inswingers were deadly to which no Australian batsman had an answer.Sri Lankan team looks like a formidable team to win the series considering they have won the previous match as well to help them take a lead in the series 2-1.
Highlights of the match:
Sri Lanka Bowling & Batting:
Nuwan Kulasekara- Bowling - 5 Wickets for 22 Runs
Lasith Malinga - Bowling - 3 Wickets for 14 Runs
Kushal Perera - Batting - 22(28)*
Australia Batting & Bowling:
Mitchell Starc - Batting - 22(28)*
Mitchell Johnson - Bowling - 3 Wickets for 11 Runs
Scorecard:
Sri Lanka | 75-6 (20) | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
*Mahela Jayawardene | c Warner b McKay | 1 | 5 | 0 | 0 | 20 | |
Tillakaratne Dilshan | c Clarke b Johnson | 22 | 33 | 3 | 0 | 66.67 | |
Lahiru Thirimanne | c Warner b Johnson | 7 | 24 | 1 | 0 | 29.17 | |
Kushal Perera | not out | 22 | 28 | 4 | 0 | 78.57 | |
Angelo Mathews | c Starc b Johnson | 0 | 1 | 0 | 0 | 0 | |
Upul Tharanga | c Clarke b Starc | 12 | 15 | 2 | 0 | 80 | |
Jeevan Mendis | c McKay b Starc | 2 | 13 | 0 | 0 | 15.38 | |
Thisara Perera | not out | 4 | 2 | 1 | 0 | 200 | |
Nuwan Kulasekara | |||||||
Lasith Malinga | |||||||
Shaminda Eranga | |||||||
Extras: 5 b:0 lb:1 nb:1 w:3 | |||||||
Total: 75-6 (20) | Curr. RR: 3.75 | |||||||
FOW:*Mahela Jayawardene (4-1, 1), Tillakaratne Dilshan (33-2, 9.3), Lahiru Thirimanne (37-3, 11.1), Angelo Mathews (37-4, 11.2), Upul Tharanga (63-5, 15.5), Jeevan Mendis (71-6, 19.4) | |||||||
Australia | O | M | R | W | Nb | Wd | RPO |
Clint McKay | 8 | 0 | 31 | 1 | 0 | 0 | 3.88 |
Mitchell Starc | 7 | 0 | 25 | 2 | 1 | 2 | 3.57 |
Mitchell Johnson | 3 | 0 | 11 | 3 | 0 | 1 | 3.67 |
Moises Henriques | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
Australia | 74-10 (26.4) | Runs | Balls | 4s | 6s | SR | |
David Warner | c Eranga b Mathews | 4 | 11 | 0 | 0 | 36.36 | |
Phillip Hughes | c Jayawardene b Kulasekara | 3 | 14 | 0 | 0 | 21.43 | |
*Michael Clarke | b Kulasekara | 9 | 26 | 1 | 0 | 34.62 | |
David Hussey | c K Perera b Kulasekara | 4 | 6 | 1 | 0 | 66.67 | |
George Bailey | lbw b Kulasekara | 0 | 1 | 0 | 0 | 0 | |
Matthew Wade | c Dilshan b Malinga | 8 | 21 | 0 | 0 | 38.1 | |
Moises Henriques | b Kulasekara | 2 | 2 | 0 | 0 | 100 | |
Mitchell Johnson | b Malinga | 2 | 16 | 0 | 0 | 12.5 | |
Mitchell Starc | not out | 22 | 28 | 2 | 0 | 78.57 | |
Clint McKay | c K Perera b Malinga | 0 | 8 | 0 | 0 | 0 | |
Xavier Doherty | c Mendis b Eranga | 15 | 27 | 3 | 0 | 55.56 | |
Extras: 5 b:0 lb:2 nb:0 w:3 | |||||||
Total: 74-10 (26.4) | Curr. RR: 2.77 | |||||||
FOW:David Warner (4-1, 2.1), Phillip Hughes (13-2, 5.3), David Hussey (21-3, 7.3), George Bailey (21-4, 7.4), *Michael Clarke (28-5, 11.1), Moises Henriques (30-6, 11.3), Mitchell Johnson (35-7, 15), Matthew Wade (38-8, 16.5), Clint McKay (40-9, 18.3), Xavier Doherty (74-10, 26.4) | |||||||
Sri Lanka | O | M | R | W | Nb | Wd | RPO |
Angelo Mathews | 4 | 0 | 10 | 1 | 0 | 0 | 2.5 |
Nuwan Kulasekara | 10 | 2 | 22 | 5 | 0 | 3 | 2.2 |
Lasith Malinga | 7 | 2 | 14 | 3 | 0 | 0 | 2 |
Thisara Perera | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Shaminda Eranga | 2.4 | 0 | 12 | 1 | 0 | 0 | 4.5 |
No comments:
Post a Comment