New Zealand have finally turned it around.The first Momentum ODI between New Zealand and South Africa was a match the New Zealanders will remember for a long long time.The pitch looked to have assistance for the bowlers as most part of the match was dominated by the bowlers.The New Zealanders bowled well to restrict South Africa to 208 but their batting woes continued as at one point they were loosing too many wickets too quickly but the way Franklin held his nerve and was not fazed by the situation it always looked like they "might" just win.New Zealand in the end managed a thrilling one wicket win over South Africa to lead the 3 ODI Momentum series 1-0.
Highlights of the match:
South Africa Batting & Bowling:
F du Plessis - Batting - 57(72)
R McLaren - Bowling - 4 Wickets for 46 Runs
New Zealand Batting & Bowling:
James Franklin - Batting - 47(61)*
BJ Watling - Batting - 45(78)
MJ McClenaghan - Bowling - 4 Wickets for 20 Runs
Scorecard:
Highlights of the match:
South Africa Batting & Bowling:
F du Plessis - Batting - 57(72)
R McLaren - Bowling - 4 Wickets for 46 Runs
New Zealand Batting & Bowling:
James Franklin - Batting - 47(61)*
BJ Watling - Batting - 45(78)
MJ McClenaghan - Bowling - 4 Wickets for 20 Runs
Scorecard:
South Africa innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
HM Amla | lbw b Mills | 13 | 19 | 22 | 1 | 0 | 59.09 |
GC Smith | lbw b McClenaghan | 7 | 31 | 15 | 0 | 0 | 46.66 |
CA Ingram | c NL McCullum b Williamson | 29 | 68 | 58 | 2 | 1 | 50 |
AB de Villiers* | lbw b McClenaghan | 7 | 16 | 8 | 1 | 0 | 87.5 |
F du Plessis | c Nicol b Williamson | 57 | 145 | 72 | 3 | 0 | 79.16 |
Q de Kock† | c NL McCullum b Franklin | 18 | 37 | 34 | 1 | 0 | 52.94 |
R McLaren | c †BB McCullum b Williamson | 33 | 53 | 39 | 3 | 0 | 84.61 |
RJ Peterson | lbw b McClenaghan | 0 | 4 | 4 | 0 | 0 | 0 |
RK Kleinveldt | c Mills b Williamson | 26 | 21 | 20 | 1 | 3 | 130 |
DW Steyn | b McClenaghan | 0 | 1 | 3 | 0 | 0 | 0 |
LL Tsotsobe | not out | 0 | 11 | 4 | 0 | 0 | 0 |
Extras | (b 4, lb 3, w 10, nb 1) | 18 | |||||
Total | (all out; 46.2 overs; 212 mins) | 208 | (4.48 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
KD Mills | 8 | 1 | 55 | 1 | 6.87 | (1nb, 2w) | |
MJ McClenaghan | 10 | 2 | 20 | 4 | 2 | (2w) | |
NL McCullum | 6 | 0 | 34 | 0 | 5.66 | ||
JEC Franklin | 10 | 1 | 44 | 1 | 4.4 | (2w) | |
KS Williamson | 7.2 | 0 | 22 | 4 | 3 | ||
JDS Neesham | 4 | 0 | 22 | 0 | 5.5 | (3w) | |
GD Elliott | 1 | 0 | 4 | 0 | 4 | ||
New Zealand innings (target: 209 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
RJ Nicol | c Smith b Tsotsobe | 4 | 9 | 6 | 1 | 0 | 66.66 |
MJ Guptill | run out (de Villiers) | 0 | 1 | 0 | 0 | 0 | - |
BJ Watling | b McLaren | 45 | 124 | 78 | 5 | 0 | 57.69 |
KS Williamson | c du Plessis b Tsotsobe | 5 | 24 | 15 | 1 | 0 | 33.33 |
BB McCullum*† | lbw b Kleinveldt | 26 | 46 | 40 | 2 | 1 | 65 |
GD Elliott | c Smith b Kleinveldt | 1 | 10 | 8 | 0 | 0 | 12.5 |
JEC Franklin | not out | 47 | 139 | 61 | 5 | 0 | 77.04 |
JDS Neesham | lbw b McLaren | 0 | 1 | 2 | 0 | 0 | 0 |
NL McCullum | lbw b McLaren | 24 | 32 | 21 | 4 | 0 | 114.28 |
KD Mills | b McLaren | 26 | 43 | 40 | 1 | 1 | 65 |
MJ McClenaghan | not out | 0 | 15 | 6 | 0 | 0 | 0 |
Extras | (lb 13, w 15, nb 3) | 31 | |||||
Total | (9 wickets; 45.4 overs; 236 mins) | 209 | (4.57 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
DW Steyn | 10 | 3 | 33 | 0 | 3.3 | (2w) | |
LL Tsotsobe | 8 | 2 | 43 | 2 | 5.37 | ||
RK Kleinveldt | 9 | 0 | 37 | 2 | 4.11 | (1nb, 9w) | |
R McLaren | 8.4 | 0 | 46 | 4 | 5.3 | (2nb, 3w) | |
RJ Peterson | 10 | 0 | 37 | 0 | 3.7 |
No comments:
Post a Comment