Today's match between India and Pakistan proved that no matter what the total is the match between the two teams cannot be predicted.When the Indians were batting they were bowled out just for 167 runs in around 44 overs.It looked like Pakistan will have a complete whitewash and win series 3-0 but when the Indian's came out to bowl their brilliant fielding and superb bowling got them right back into the match and helped them win the match by ten runs.Even though the match was won just by 10 runs the Indians might have easily saved around 20-30 runs on the field.This will give them good confidence before they start their ODI series against england on 11th January 2013 which is this Friday.
Highlights of the match:
Indian Innings:
MS Dhoni - Batting 36(55)
Suresh Raina - Batting - 31(60)
Saeed Ajmal - Bowling - 5 Wickets for 24 Runs
Pakistan Innings:
Misbah-ul-Haq - Batting - 39(82)
Nasir Jamshed - Batting - 34(64)
Ishant Sharma - Bowling - 3 Wickets for 36 Runs
Scorecard:
Pakistan | 157-10 (48.5) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Nasir Jamshed | lbw b Ashwin | 34 | 64 | 5 | 0 | 53.12 |
Kamran Akmal | lbw b Kumar | 0 | 3 | 0 | 0 | 0 |
Younis Khan | b Kumar | 6 | 15 | 1 | 0 | 40 |
*Misbah-ul-Haq | c Rahane b Ashwin | 39 | 82 | 4 | 0 | 47.56 |
Umar Akmal | st Dhoni b Jadeja | 25 | 50 | 3 | 0 | 50 |
Shoaib Malik | lbw b Sharma | 5 | 13 | 1 | 0 | 38.46 |
Mohammad Hafeez | c Yuvraj b Sharma | 21 | 31 | 2 | 0 | 67.74 |
Umar Gul | c Jadeja b Sharma | 11 | 28 | 2 | 0 | 39.29 |
Saeed Ajmal | c Dhoni b Ahmed | 1 | 4 | 0 | 0 | 25 |
Junaid Khan | run out (Raina) | 0 | 1 | 0 | 0 | 0 |
Mohammad Irfan | not out | 0 | 3 | 0 | 0 | 0 |
Extras: 15 b:0 lb:1 nb:1 w:13 | ||||||
Total: 157-10 (48.5) | Curr. RR: 3.22 | ||||||
FOW:Kamran Akmal (3-1, 2.1), Younis Khan (14-2, 6.5), Nasir Jamshed (61-3, 20.3), *Misbah-ul-Haq (113-4, 34.1), Shoaib Malik (119-5, 36.3), Umar Akmal (125-6, 39.2), Umar Gul (144-7, 46.2), Saeed Ajmal (145-8, 47.2), Junaid Khan (145-9, 47.3), Mohammad Hafeez (157-10, 48.5) | ||||||
India | O | M | R | W | Nb | Wd |
Bhuvneshwar Kumar | 10 | 2 | 31 | 2 | 0 | 1 |
Shami Ahmed | 9 | 4 | 23 | 1 | 0 | 0 |
Ishant Sharma | 9.5 | 0 | 36 | 3 | 1 | 1 |
R Ashwin | 10 | 1 | 47 | 2 | 0 | 3 |
Ravindra Jadeja | 10 | 2 | 19 | 1 | 0 | 0 |
India | 167-10 (43.4) | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gautam Gambhir | c U Akmal b Irfan | 15 | 27 | 1 | 0 | 55.56 |
Ajinkya Rahane | c K Akmal b Irfan | 4 | 11 | 1 | 0 | 36.36 |
Virat Kohli | c Younis b Junaid | 7 | 17 | 1 | 0 | 41.18 |
Yuvraj Singh | b Hafeez | 23 | 23 | 4 | 0 | 100 |
Suresh Raina | lbw b Ajmal | 31 | 60 | 2 | 1 | 51.67 |
*MS Dhoni | c U Akmal b Gul | 36 | 55 | 1 | 3 | 65.45 |
R Ashwin | lbw b Ajmal | 0 | 1 | 0 | 0 | 0 |
Ravindra Jadeja | c U Akmal b Ajmal | 27 | 39 | 0 | 2 | 69.23 |
Bhuvneshwar Kumar | lbw b Ajmal | 2 | 10 | 0 | 0 | 20 |
Ishant Sharma | c and b Ajmal | 5 | 15 | 1 | 0 | 33.33 |
Shami Ahmed | not out | 0 | 5 | 0 | 0 | 0 |
Extras: 17 b:0 lb:4 nb:1 w:7 p:5 | ||||||
Total: 167-10 (43.4) | Curr. RR: 3.82 | ||||||
FOW:Ajinkya Rahane (19-1, 4.3), Gautam Gambhir (29-2, 8.4), Virat Kohli (37-3, 9.3), Yuvraj Singh (63-4, 15.5), Suresh Raina (111-5, 28.4), R Ashwin (111-6, 28.5), *MS Dhoni (131-7, 34.4), Bhuvneshwar Kumar (141-8, 37.5), Ishant Sharma (160-9, 42), Ravindra Jadeja (167-10, 43.4) | ||||||
Pakistan | O | M | R | W | Nb | Wd |
Mohammad Irfan | 7 | 1 | 28 | 2 | 0 | 0 |
Junaid Khan | 9 | 1 | 17 | 1 | 0 | 2 |
Umar Gul | 8 | 1 | 45 | 1 | 1 | 2 |
Mohammad Hafeez | 10 | 0 | 44 | 1 | 0 | 2 |
Saeed Ajmal | 9.4 | 1 | 24 | 5 | 0 | 1 |
No comments:
Post a Comment