After Australia won the first match of the one day international series against Sri Lanka by quite a comfortable margin it was Sri Lanka's turn to do the same in the second ODI match held on 13/01/2013(13th January 2013).The Sri Lankan bowlers were right in the money bowling that great line and length and getting the Aussies bowled out for 170 runs.The Sri Lankans were bound to reach the target if they batted for 50 overs.A brilliant hundred by L. Thirimanne ensured they reached the target well before the 50 over mark and his partnership with Dilshan ensured there was no drama in the chase and in the end SRI Lankan's were comfortable to level series 1-1.
Highlights of the match:
Australia Batting & Bowling:
Brad Haddin - Batting - 50(67)
BCJ Cutting - Bowling - 1 Wicket for 42 Runs
Sri Lanka Battinbg & Bowling:
Lasith Malinga - Bowling - 3 Wickets for 32 Runs
HDRL Thirimanne - Batting - 102(134)*
Scorecard:
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
AJ Finch | c BMAJ Mendis b Mathews | 4 | 16 | 15 | 0 | 0 | 26.66 |
PJ Hughes | lbw b Kulasekara | 3 | 32 | 14 | 0 | 0 | 21.42 |
GJ Bailey* | c Thirimanne b Malinga | 26 | 56 | 46 | 2 | 1 | 56.52 |
DJ Hussey | run out (Dilshan) | 29 | 76 | 41 | 5 | 0 | 70.73 |
SPD Smith | c †MDKJ Perera b NLTC Perera | 8 | 13 | 11 | 1 | 0 | 72.72 |
GJ Maxwell | c †MDKJ Perera b Mathews | 8 | 22 | 18 | 0 | 0 | 44.44 |
BJ Haddin† | c Thirimanne b BAW Mendis | 50 | 100 | 67 | 4 | 1 | 74.62 |
BCJ Cutting | c †MDKJ Perera b Malinga | 27 | 58 | 45 | 2 | 0 | 60 |
KW Richardson | lbw b Malinga | 0 | 2 | 1 | 0 | 0 | 0 |
CJ McKay | c †MDKJ Perera b NLTC Perera | 4 | 15 | 11 | 0 | 0 | 36.36 |
XJ Doherty | not out | 5 | 22 | 12 | 0 | 0 | 41.66 |
Extras | (b 1, lb 1, w 4) | 6 | |||||
Total | (all out; 46.5 overs) | 170 | (3.62 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
KMDN Kulasekara | 9 | 0 | 24 | 1 | 2.66 | (1w) | |
AD Mathews | 10 | 1 | 24 | 2 | 2.4 | (1w) | |
NLTC Perera | 9 | 0 | 40 | 2 | 4.44 | (1w) | |
SL Malinga | 9 | 0 | 32 | 3 | 3.55 | ||
BAW Mendis | 7.5 | 0 | 41 | 1 | 5.23 | (1w) | |
BMAJ Mendis | 2 | 0 | 7 | 0 | 3.5 | ||
Sri Lanka innings (target: 171 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
WU Tharanga | c †Haddin b McKay | 0 | 3 | 3 | 0 | 0 | 0 |
TM Dilshan | c Maxwell b Cutting | 51 | 148 | 88 | 4 | 0 | 57.95 |
HDRL Thirimanne | not out | 102 | 154 | 134 | 12 | 0 | 76.11 |
MDKJ Perera† | not out | 14 | 24 | 16 | 1 | 1 | 87.5 |
Extras | (lb 3, w 2) | 5 | |||||
Total | (2 wickets; 40.1 overs; 160 mins) | 172 | (4.28 runs per over) | ||||
Bowling | O | M | R | W | Econ | Extras | |
CJ McKay | 10 | 0 | 43 | 1 | 4.3 | ||
KW Richardson | 6 | 3 | 15 | 0 | 2.5 | ||
BCJ Cutting | 10 | 0 | 42 | 1 | 4.2 | (1w) | |
XJ Doherty | 7 | 0 | 34 | 0 | 4.85 | ||
SPD Smith | 4 | 0 | 16 | 0 | 4 | ||
GJ Maxwell | 3.1 | 0 | 19 | 0 | 6 | (1w) | |
GJ Maxwell | 3.1 | 0 | 19 | 0 | 6 | (1w) |
No comments:
Post a Comment